Best Batting Strike Rate in T20I at Vidarbha Cricket Association Stadium, Nagpur

SrPlayerSRMInnRAve100s50s
1 Chamara Kapugedera (SL) 235 114747.00 0 0
2 Matthew Wade (AUS) 215 1143- 0 0
3 Gautam Gambhir (IND) 211.53 115555.00 0 1
4 Kumar Sangakkara (SL) 210.81 117878.00 0 1
5 Aaron Finch (AUS) 206.66 113131.00 0 0
6 Shreyas Iyer (IND) 187.87 116262.00 0 1
7 Virender Sehwag (IND,World XI) 185.71 112626.00 0 0
8 Mohammad Naim (BAN) 168.75 118181.00 0 1
9 Mohammad Nabi (AFG) 151.92 447919.75 0 1
10 Rohit Sharma (IND) 151.35 445618.66 0 0
11 KL Rahul (IND) 151.13 3313344.33 0 2
12 Elton Chigumbura (ZIM) 150 336030.00 0 0
13 Shafiqullah Shafiq (AFG) 150 443010.00 0 0
14 George Munsey (SCOT) 147.82 336822.66 0 0
15 Mat Machan (SCOT) 146.34 336030.00 0 0
16 Hamilton Masakadza (ZIM) 143.33 334314.33 0 0
17 Ben Stokes (ENG) 140.74 113838.00 0 0
18 Sean Williams (ZIM) 134.48 337826.00 0 1
19 Mohammad Shahzad (AFG) 133.87 4416641.50 0 1
20 Manish Pandey (IND) 133.33 225252.00 0 0
21 Najibullah Zadran (AFG) 132.65 4265- 0 0
22 Sanath Jayasuriya (SL) 130 112626.00 0 0
23 Tanwir Afzal (HK) 127.58 333737.00 0 0
24 Kyle Coetzer (SCOT) 126 336331.50 0 0
25 Suresh Raina (IND) 116 33299.66 0 0
26 Virat Kohli (IND) 114.58 335518.33 0 0
27 Samiullah Shenwari (AFG) 110 424422.00 0 0
28 Johnson Charles (WI) 108 225427.00 0 0
29 David Wiese (SA,NAM) 107.69 112828.00 0 0
30 Preston Mommsen (SCOT) 104.34 324848.00 0 0
31 Tillakaratne Dilshan (SL) 103.03 113434.00 0 0
32 Dwayne Bravo (WI) 102.85 223618.00 0 0
33 Quinton de Kock (SA) 102.17 114747.00 0 0
34 Joe Root (ENG) 100 113838.00 0 0
35 Anshuman Rath (HK) 100 336231.00 0 0
36 James Atkinson (HK) 98.79 338227.33 0 1
37 Noor Ali Zadran (AFG) 98.41 336220.66 0 0
38 Marlon Samuels (WI) 97.95 224824.00 0 0
39 Mark Chapman (NZ) 97.1 336722.33 0 0
40 Vusimuzi Sibanda (ZIM) 96.2 337625.33 0 1
41 Asghar Afghan (AFG) 95.94 437135.50 0 1
42 Mohammad Mithun (BAN) 93.1 112727.00 0 0
43 Richmond Mutumbami (ZIM) 90.62 33299.66 0 0
44 Sikandar Raza (ZIM) 90 33279.00 0 0
45 Richie Berrington (SCOT) 89.79 324422.00 0 0
46 Mahendra Singh Dhoni (IND) 89.79 334414.66 0 0
47 Malcolm Waller (ZIM) 88.46 334615.33 0 0
48 Gulbadin Naib (AFG) 83.78 443110.33 0 0
49 Corey Anderson (NZ,USA) 80.95 113434.00 0 0
50 Ryan Campbell (AUS,HK) 76.59 333612.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data