PAK Highest Batting Inning Strike Rate in TEST

SrPlayerRunsBPSROppVenueDate
1 Shahid Afridi 3115 206.67 AUS London 13 Jul 2010
2 Shoaib Akhtar 2814 200.00 IND Rawalpindi 13 Apr 2004
3 Misbah ul Haq 10157 177.19* AUS Abu Dhabi 30 Oct 2014
4 Mohammad Yousuf 5029 172.41 SA Cape Town 02 Jan 2003
5 Shahid Afridi 5834 170.59 IND Bangalore 24 Mar 2005
6 Aamer Sohail 2917 170.59* ENG London 22 Aug 1996
7 Aamer Sohail 4627 170.37 ZIM Bulawayo 07 Feb 1995
8 Abdur Rehman 3622 163.64 SL Colombo 30 Jun 2012
9 Umar Akmal 5233 157.58 NZ Wellington 03 Dec 2009
10 Waqar Younis 2819 147.37 SA Durban 26 Dec 2002
11 Sarfaraz Ahmed 2618 144.44 ENG Manchester 22 Jul 2016
12 Umar Gul 6546 141.30* ENG Nottingham 29 Jul 2010
13 Mohammad Hafeez 4633 139.39* SL Galle 17 Jun 2015
14 Shahid Afridi 2921 138.10 IND Kolkata 16 Mar 2005
15 Yasir Shah 3324 137.50 ENG Manchester 05 Aug 2020
16 Moin Khan 4736 130.56 NZ Auckland 08 Mar 2001
17 Shahid Afridi 6046 130.44 IND Karachi 29 Jan 2006
18 Wasim Akram 5240 130.00 AUS Perth 26 Nov 1999
19 Shan Masood 3930 130.00 SL Galle 16 Jul 2023
20 Aamer Sohail 3124 129.17 AUS Peshawar 15 Oct 1998
21 Shahid Afridi 10380 128.75 IND Lahore 13 Jan 2006
22 Shahid Afridi 12295 128.42 WI Bridgetown 26 May 2005
23 Abid Ali 2923 126.09 WI Kingston 20 Aug 2021
24 Kamran Akmal 10281 125.93* IND Lahore 13 Jan 2006
25 Sarfaraz Ahmed 5040 125.00 SA Johannesburg 11 Jan 2019
26 Ahmed Shehzad 4335 122.86* SL Galle 17 Jun 2015
27 Shahid Afridi 156128 121.88 IND Faisalabad 21 Jan 2006
28 Haris Sohail 3932 121.88* ENG London 24 May 2018
29 Shaheen Afridi 2924 120.83* BAN Rawalpindi 21 Aug 2024
30 Umar Akmal 3025 120.00 WI Basseterre 20 May 2011
31 Saleem Elahi 3025 120.00* ZIM Bulawayo 16 Nov 2002
32 Umar Akmal 7968 116.18* ENG London 26 Aug 2010
33 Hasan Ali 2925 116.00 SL Abu Dhabi 28 Sep 2017
34 Hasan Ali 3026 115.39 ZIM Harare 29 Apr 2021
35 Shahid Nazir 4035 114.29 SA Centurion 11 Jan 2007
36 Misbah ul Haq 8272 113.89 BAN Dhaka 06 May 2015
37 Naved-ul-Hasan 2522 113.64 ENG Karachi 20 Nov 2005
38 Kamran Akmal 4237 113.51 SA Karachi 01 Oct 2007
39 Wasim Akram 10089 112.36 SL Galle 21 Jun 2000
40 Imran Khan 2825 112.00* IND Karachi 15 Nov 1989
41 Rashid Latif 4742 111.91* WI Sharjah 31 Jan 2002
42 Sarfaraz Ahmed 9686 111.63 SL Galle 17 Jun 2015
43 Abdul Qadir 3935 111.40* IND Lahore 01 Dec 1989
44 Naved-ul-Hasan 4238 110.53* ENG Lahore 29 Nov 2005
45 Abdul Razzaq 110100 110.00* BAN Multan 29 Aug 2001
46 Ramiz Raja 3633 109.09 SL Colombo 26 Apr 1997
47 Mohammad Rizwan 3734 108.82 AUS Brisbane 21 Nov 2019
48 Salman Butt 3734 108.82 BAN Multan 03 Sep 2003
49 Shan Masood 5147 108.51 SL Colombo 24 Jul 2023
50 Abdul Razzaq 2624 108.33 IND Mohali 08 Mar 2005
* include player scoring minimum 25 run
* include only matches which has ball faced data