Best Batting Strike Rate in TEST at Punjab Cricket Association Stadium, Mohali

SrPlayerSRMInnRAve100s50s
1 Matthew Hayden (AUS) 126.08 122914.50 0 0
2 Rohit Sharma (IND) 103.57 112929.00 0 0
3 Shikhar Dhawan (IND) 100.53 2318762.33 1 0
4 Rishabh Pant (IND) 98.96 119696.00 0 1
5 Iqbal Siddiqui (IND) 96.66 122929.00 0 0
6 Abey Kuruvilla (IND) 89.74 1135- 0 0
7 Daniel Vettori (NZ,World XI) 87.27 224848.00 0 0
8 Keith Arthurton (WI) 85.43 128888.00 0 1
9 Naved-ul-Hasan (PAK) 81.66 124949.00 0 0
10 Harbhajan Singh (IND) 78.57 687711.00 0 0
11 AB de Villiers (SA) 78.21 127939.50 0 1
12 Brian Lara (WI,World XI) 76.6 1213165.50 0 1
13 Parthiv Patel (IND) 72.98 2312763.50 0 1
14 Inzamam-ul-Haq (PAK,World XI) 72.58 1214371.50 0 2
15 Virender Sehwag (IND,World XI) 72.55 61264558.63 2 3
16 Irfan Pathan (IND) 70.65 226532.50 0 1
17 Amit Mishra (IND) 70.45 343110.33 0 0
18 Mayank Agarwal (IND) 67.34 113333.00 0 0
19 Charith Asalanka (SL) 67.12 124924.50 0 0
20 Craig McMillan (NZ) 66.03 2314070.00 1 0
21 Kevin Pietersen (ENG) 65.83 2321270.66 1 1
22 Suresh Raina (IND) 65.64 128643.00 0 1
23 Mahendra Singh Dhoni (IND) 64.28 5924334.71 0 2
24 Ravichandran Ashwin (IND) 63.49 4516040.00 0 2
25 Jos Buttler (ENG) 62.24 126130.50 0 0
26 Ravindra Jadeja (IND) 61.93 4632781.75 1 1
27 Kamran Akmal (PAK) 59.61 1212462.00 1 0
28 Lakshmipathy Balaji (IND) 59.32 223517.50 0 0
29 Nasser Hussain (ENG) 58.43 129748.50 0 1
30 Carl Hooper (WI) 58.33 126331.50 0 0
31 Niroshan Dickwella (SL) 58.24 125353.00 0 1
32 Mitchell Johnson (AUS) 57.04 248528.33 0 0
33 Sanath Jayasuriya (SL) 56.91 127035.00 0 1
34 Shreyas Iyer (IND) 56.25 112727.00 0 0
35 Stuart Williams (WI) 55.73 113434.00 0 0
36 Asim Kamal (PAK) 55.6 1213969.50 0 1
37 Javagal Srinath (IND) 55.55 349547.50 0 1
38 Marcus Trescothick (ENG) 55.44 1211256.00 0 1
39 Jimmy Adams (WI) 55.38 12252- 1 1
40 Graham Thorpe (ENG) 55.19 128542.50 0 1
41 Mitchell Starc (AUS) 54.91 1213467.00 0 1
42 Gautam Gambhir (IND) 54.71 4854577.85 2 2
43 Junior Murray (WI) 52.54 113131.00 0 0
44 Taufeeq Umar (PAK) 52.17 124824.00 0 0
45 James Anderson (ENG) 52 232626.00 0 0
46 Yuvraj Singh (IND) 51.86 3515338.25 0 1
47 Scott Styris (NZ) 51.51 11119119.00 1 0
48 Andrew Flintoff (ENG,World XI) 51.12 3520541.00 0 3
49 Virat Kohli (IND) 50.93 4724448.80 0 2
50 Ricky Ponting (AUS) 50.61 248220.50 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data