Highest Batting Inning Strike Rate in ODI at Seddon Park, Hamilton

SrPlayerRunsBPSROppDate
1 Corey Anderson (NZ) 4417 258.82 IND 22 Jan 2014
2 Mark Gillespie (NZ) 2815 186.67 AUS 20 Feb 2007
3 Colin de Grandhomme (NZ) 7440 185.00* PAK 16 Jan 2018
4 Brendon McCullum (NZ) 4727 174.07 AUS 08 Feb 2016
5 Sabbir Rahman (BAN) 4023 173.91 NZ 13 Mar 2015
6 Kedar Jadhav (IND) 2615 173.33* NZ 05 Feb 2020
7 Brendon McCullum (NZ) 8047 170.21* ENG 12 Feb 2008
8 Virender Sehwag (IND) 12574 168.92* NZ 11 Mar 2009
9 Mitchell Santner (NZ) 4527 166.67* ENG 25 Feb 2018
10 Kieran Powell (WI) 7344 165.91 NZ 08 Jan 2014
11 Suresh Raina (IND) 3522 159.09 NZ 22 Jan 2014
12 David Miller (SA) 13892 150.00* ZIM 15 Feb 2015
13 Corey Anderson (NZ) 3926 150.00 BAN 13 Mar 2015
14 Stephanus Myburgh (NL) 6443 148.84 NZ 04 Apr 2022
15 Ross Taylor (NZ) 3725 148.00* IND 31 Jan 2019
16 Tom Latham (NZ) 6948 143.75 IND 05 Feb 2020
17 KL Rahul (IND) 8864 137.50* NZ 05 Feb 2020
18 Brendon McCullum (NZ) 4936 136.11* IND 28 Jan 2014
19 Suryakumar Yadav (IND) 3425 136.00* NZ 27 Nov 2022
20 Nick Kelly (NZ) 3123 134.78 PAK 02 Apr 2025
21 Colin Munro (NZ) 5642 133.33 PAK 16 Jan 2018
22 Peter McGlashan (NZ) 5642 133.33* IND 11 Mar 2009
23 Dwayne Bravo (WI) 10681 130.86 NZ 08 Jan 2014
24 Ross Taylor (NZ) 10984 129.76* IND 05 Feb 2020
25 Martin Guptill (NZ) 3527 129.63 IND 28 Jan 2014
26 Grant Elliott (NZ) 3527 129.63* IND 11 Mar 2009
27 Peter Fulton (NZ) 5140 127.50 AUS 20 Feb 2007
28 Jesse Ryder (NZ) 7962 127.42* ENG 12 Feb 2008
29 Mahendra Singh Dhoni (IND) 5644 127.27 NZ 22 Jan 2014
30 Mitchell Hay (NZ) 9978 126.92* PAK 02 Apr 2025
31 Rachin Ravindra (NZ) 7963 125.40 SL 08 Jan 2025
32 Brad Haddin (AUS) 3831 122.58 NZ 20 Feb 2007
33 Usman Khawaja (AUS) 4436 122.22 NZ 08 Feb 2016
34 Craig McMillan (NZ) 11796 121.88 AUS 20 Feb 2007
35 Jos Buttler (ENG) 7965 121.54 NZ 25 Feb 2018
36 Corey Anderson (NZ) 2924 120.83 WI 08 Jan 2014
37 Virat Kohli (IND) 7865 120.00 NZ 22 Jan 2014
38 Mark Chapman (NZ) 6252 119.23 SL 08 Jan 2025
39 Brendon McCullum (NZ) 11799 118.18 SL 15 Jan 2015
40 Ajinkya Rahane (IND) 3328 117.86* IRE 10 Mar 2015
41 Shikhar Dhawan (IND) 10085 117.65 IRE 10 Mar 2015
42 Naseem Shah (PAK) 5144 115.91 NZ 02 Apr 2025
43 JP Duminy (SA) 115100 115.00* ZIM 15 Feb 2015
44 Ravindra Jadeja (IND) 6254 114.82* NZ 28 Jan 2014
45 Grant Elliott (NZ) 3934 114.71 BAN 13 Mar 2015
46 Kirk Edwards (WI) 123108 113.89* NZ 08 Jan 2014
47 Tom Latham (NZ) 140123 113.82* NL 02 Apr 2022
48 Brendon McCullum (NZ) 6961 113.12* ENG 17 Feb 2013
49 Sarfaraz Ahmed (PAK) 5146 110.87 NZ 16 Jan 2018
50 Matthew Hayden (AUS) 181166 109.04* NZ 20 Feb 2007
* include player scoring minimum 25 run
* include only matches which has ball faced data