Highest Batting Inning Strike Rate in ODI at Brisbane Cricket Ground, Brisbane

SrPlayerRunsBPSROppDate
1 Kevin O'Brien (IRE) 5025 200.00 UAE 25 Feb 2015
2 James Hopes (AUS) 4221 200.00 WI 14 Feb 2010
3 Martin Guptill (NZ) 6434 188.24* AUS 13 Feb 2009
4 Shahid Afridi (PAK) 4826 184.62 AUS 22 Jan 2010
5 Nuwan Kulasekara (SL) 7343 169.77 AUS 04 Mar 2012
6 Daniel Christian (AUS) 3018 166.67* IND 19 Feb 2012
7 Chris Gayle (WI) 3421 161.91 AUS 14 Feb 2010
8 Sunil Gavaskar (IND) 2717 158.80 NZ 11 Jan 1986
9 Callum Ferguson (AUS) 5535 157.14* NZ 13 Feb 2009
10 Tony Blain (NZ) 3623 156.50* SA 08 Jan 1994
11 Wasim Akram (PAK) 4932 153.13* AUS 19 Jun 2002
12 Michael Clarke (AUS) 3725 148.00 SL 04 Mar 2012
13 Dhammika Prasad (SL) 3121 147.62* AUS 04 Mar 2012
14 James Faulkner (AUS) 6947 146.81* ENG 17 Jan 2014
15 Steven Finn (ENG) 3524 145.83 AUS 30 Jan 2011
16 Chris Woakes (ENG) 3927 144.44* AUS 19 Jan 2018
17 Sean Ervine (ZIM) 3927 144.44 IND 20 Jan 2004
18 Keith Arthurton (WI) 2618 144.44 ZIM 29 Feb 1992
19 Harbhajan Singh (IND) 2719 142.11 AUS 03 Feb 2008
20 Glenn Maxwell (AUS) 5439 138.46 ENG 17 Jan 2014
21 Irfan Pathan (IND) 4734 138.24 SL 21 Feb 2012
22 Justin Kemp (SA) 2921 138.10* AUS 15 Jan 2006
23 Jos Buttler (ENG) 4936 136.11 AUS 17 Jan 2014
24 Brad Haddin (AUS) 8865 135.39* NZ 13 Feb 2009
25 Adam Gilchrist (AUS) 12291 134.07 SL 14 Feb 2006
26 Angelo Mathews (SL) 4937 132.43* IND 21 Feb 2012
27 Jos Buttler (ENG) 4232 131.25 AUS 19 Jan 2018
28 George Bailey (AUS) 7658 131.03* IND 15 Jan 2016
29 Brian Lara (WI) 3930 130.00 PAK 19 Jan 2005
30 Dion Ebrahim (ZIM) 3930 130.00 IND 20 Jan 2004
31 David John Hussey (AUS) 2620 130.00* IND 19 Feb 2012
32 Chris Cairns (NZ) 7054 129.60 SA 08 Jan 1994
33 Shaiman Anwar (UAE) 10683 127.71 IRE 25 Feb 2015
34 Tillakaratne Dilshan (SL) 2722 122.73 AUS 04 Mar 2012
35 Dwayne Bravo (WI) 2722 122.73 AUS 21 Jan 2005
36 Thilan Samaraweera (SL) 2823 121.74* ENG 17 Dec 2002
37 Inzamam-ul-Haq (PAK) 6251 121.57* WI 19 Jan 2005
38 Amjad Javed (UAE) 4235 120.00 IRE 25 Feb 2015
39 Cameron White (AUS) 10588 119.32 PAK 22 Jan 2010
40 Shane Watson (AUS) 2622 118.18 WI 14 Feb 2010
41 Brendon Diamanti (NZ) 2622 118.18* AUS 13 Feb 2009
42 Chris Gayle (WI) 2622 118.18 AUS 21 Jan 2005
43 Wahab Riaz (PAK) 5446 117.39* ZIM 01 Mar 2015
44 Gary Wilson (IRE) 8069 115.94 UAE 25 Feb 2015
45 Rahul Dravid (IND) 7464 115.63 AUS 18 Jan 2004
46 Daryll Cullinan (SA) 3732 115.60 NZ 08 Jan 1994
47 Shivnarine Chanderpaul (WI) 2522 113.64* PAK 19 Jan 2005
48 Michael Hussey (AUS) 5952 113.46 IND 19 Feb 2012
49 Kieron Pollard (WI) 6255 112.73 AUS 14 Feb 2010
50 Alex Carey (AUS) 2724 112.50 ENG 19 Jan 2018
* include player scoring minimum 25 run
* include only matches which has ball faced data