Best Batting Strike Rate in ODI at Brisbane Cricket Ground, Brisbane

SrPlayerSRMInnRAve100s50s
1 Kevin O'Brien (IRE) 200 115050.00 0 1
2 Martin Guptill (NZ) 188.23 1164- 0 1
3 Nuwan Kulasekara (SL) 169.76 417373.00 0 1
4 Callum Ferguson (AUS) 157.14 2155- 0 1
5 Tony Blain (NZ) 156.52 1136- 0 0
6 Shahid Afridi (PAK) 155 546215.50 0 0
7 Daniel Christian (AUS) 153.84 224040.00 0 0
8 Dhammika Prasad (SL) 147.61 1131- 0 0
9 Steven Finn (ENG) 145.83 213535.00 0 0
10 Sean Ervine (ZIM) 144.44 113939.00 0 0
11 Harbhajan Singh (IND) 136.36 323015.00 0 0
12 Jos Buttler (ENG) 133.82 329145.50 0 0
13 Dion Ebrahim (ZIM) 130 113939.00 0 0
14 Sunil Gavaskar (IND) 128 223216.00 0 0
15 Shaiman Anwar (UAE) 127.71 11106106.00 1 0
16 James Faulkner (AUS) 125.42 327474.00 0 1
17 Dwayne Bravo (WI) 122.72 112727.00 0 0
18 Thilan Samaraweera (SL) 121.73 1128- 0 0
19 Amjad Javed (UAE) 120 114242.00 0 0
20 Brendon Diamanti (NZ) 118.18 1126- 0 0
21 Glenn Maxwell (AUS) 116.66 3314070.00 0 2
22 Gary Wilson (IRE) 115.94 118080.00 0 1
23 George Bailey (AUS,World XI) 114.94 3310050.00 0 1
24 Kieron Pollard (WI) 112.72 116262.00 0 1
25 Alex Carey (AUS) 112.5 112727.00 0 0
26 Chris Cairns (NZ) 112.41 22172172.00 1 1
27 Sanjay Manjrekar (IND) 111.9 114747.00 0 0
28 Wahab Riaz (PAK) 111.11 226060.00 0 1
29 Angelo Mathews (SL) 107.4 335829.00 0 0
30 Jonny Bairstow (ENG) 107.14 116060.00 0 1
31 Alec Stewart (ENG) 106.66 116464.00 0 1
32 James Hopes (AUS) 104.09 4412731.75 0 1
33 Sean Williams (ZIM) 103.12 113333.00 0 0
34 Ajinkya Rahane (IND) 101.66 2212261.00 0 1
35 Elton Chigumbura (ZIM) 100 113535.00 0 0
36 Marcus Trescothick (ENG) 100 112727.00 0 0
37 Nick Knight (ENG) 100 112929.00 0 0
38 Mal Loye (ENG) 100 113636.00 0 0
39 Shivnarine Chanderpaul (WI) 100 227070.00 0 0
40 Chris Gayle (WI) 100 3314247.33 0 1
41 Kamran Akmal (PAK) 99.37 2215879.00 1 0
42 Eoin Morgan (ENG,IRE) 99.23 4312943.00 1 0
43 Adam Gilchrist (AUS) 99.09 10922024.44 1 0
44 Kapil Dev (IND) 97.84 339145.50 0 1
45 Ross Taylor (NZ) 96.66 222914.50 0 0
46 Cameron White (AUS) 96.22 7520451.00 1 1
47 Russel Arnold (SL) 95.65 4415477.00 0 2
48 Alex Hales (ENG) 95 115757.00 0 1
49 Shoaib Malik (PAK) 94.62 228844.00 0 1
50 David Warner (AUS) 94.4 6627045.00 1 0
* include player scoring minimum 25 run
* include only matches which has ball faced data