Best Batting Strike Rate in ODI at Harare Sports Club, Harare

SrPlayerSRMInnRAve100s50s
1 Vinay Kumar (IND) 225 3127- 0 0
2 Ravindranath Rampaul (WI) 216.66 522626.00 0 0
3 Gillespie (AUS) 206.25 3133- 0 0
4 Mitchell Johnson (AUS) 196.15 445125.50 0 0
5 Paul van Meekeren (NL) 185.71 332626.00 0 0
6 Rovman Powell (WI) 164.44 337424.66 0 0
7 Bas de Leede (NL) 159.25 224321.50 0 0
8 Dwayne Bravo (WI) 157.14 335527.50 0 0
9 Glenn Maxwell (AUS) 147.43 5511523.00 0 1
10 Yasir Shah (PAK) 145.45 3132- 0 0
11 Jan-Berrie Burger (NAM) 144.44 112626.00 0 0
12 Rashid Khan (AFG) 138.75 8711122.20 0 0
13 Wanindu Hasaranga (SL) 138.09 112929.00 0 0
14 Tinashe Kamunhukamwe (ZIM) 135.71 44389.50 0 0
15 Saqib Zulfiqar (NL) 132.72 337336.50 0 0
16 Rawl Lewis (WI) 132 323316.50 0 0
17 Jimmy Neesham (NZ) 127.5 2251- 0 0
18 Wesley Barresi (NL) 125.6 4410325.75 0 1
19 Farveez Maharoof (SL) 122.41 637123.66 0 0
20 Shubman Gill (IND) 120.68 33245122.50 1 1
21 Stuart Binny (IND) 120 3312060.00 0 1
22 Henry Olonga (ZIM) 120 424221.00 0 0
23 Ravichandran Ashwin (IND) 118.75 113838.00 0 0
24 Ben Cutting (AUS,World XI) 118.18 112626.00 0 0
25 Shahid Afridi (PAK) 118.18 656516.25 0 0
26 Andy Blignaut (ZIM) 117.85 9713226.40 0 1
27 Mohammad Yousuf (PAK) 116.77 32188188.00 1 1
28 AB de Villiers (SA) 115.82 66322107.33 2 1
29 Nurul Hasan (BAN) 115.38 1145- 0 0
30 Lou Vincent (NZ) 114.75 337035.00 0 0
31 Geraint Jones (ENG) 114.06 227373.00 0 1
32 Adam Gilchrist (AUS) 113.92 339030.00 0 0
33 Trent Johnston (IRE) 113.11 336934.50 0 0
34 Grant Elliott (NZ,World XI) 112.85 327939.50 0 0
35 Sachith Pathirana (SL) 112.5 214545.00 0 0
36 Mahendra Singh Dhoni (IND) 112.5 7417185.50 0 2
37 Virender Sehwag (IND,World XI) 112 4416842.00 0 1
38 Aftab Ahmed (BAN) 111.83 9927430.44 0 2
39 Sanju Samson (IND) 111.53 325858.00 0 0
40 Kedar Jadhav (IND) 111.5 6312663.00 1 0
41 Herschelle Gibbs (SA) 111 11111111.00 1 0
42 Afif Hossain (BAN) 107.61 6521270.66 0 1
43 Anamul Haque (BAN) 106.96 3316956.33 0 2
44 Logan van Beek (NZ,NL) 106.25 3334- 0 0
45 Kamran Akmal (PAK) 104.41 337135.50 0 0
46 Dipendra Singh Airee (NEP) 103.57 222914.50 0 0
47 KC Karan (NEP) 103.44 223030.00 0 0
48 Kushal Bhurtel (NEP) 102.97 2210452.00 0 1
49 Scott Edwards (NL) 101.85 6616527.50 0 1
50 Charith Asalanka (SL) 100 213636.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data