Highest Batting Inning Strike Rate in ODI at Harare Sports Club, Harare

SrPlayerRunsBPSROppDate
1 Ryan Ponsonby Burl (ZIM) 4716 293.75 USA 26 Jun 2023
2 Ravindranath Rampaul (WI) 2611 236.36* ZIM 02 Dec 2007
3 Rashid Khan (AFG) 3917 229.40* ZIM 04 Jun 2022
4 Vinay Kumar (IND) 2712 225.00* ZIM 26 Jul 2013
5 Rovman Powell (WI) 2914 207.10 NEP 22 Jun 2023
6 Gillespie (AUS) 3316 206.25* ZIM 27 May 2004
7 Bas de Leede (NL) 3919 205.26 OMN 03 Jul 2023
8 Glenn Maxwell (AUS) 9346 202.17 ZIM 25 Aug 2014
9 Saqib Zulfiqar (NL) 3317 194.12 OMN 03 Jul 2023
10 Sikandar Raza (ZIM) 10254 188.90* NL 20 Jun 2023
11 Dwayne Bravo (WI) 4524 187.50* ZIM 04 Dec 2007
12 Tony Munyonga (ZIM) 3016 187.50* BAN 07 Aug 2022
13 Tinashe Kamunhukamwe (ZIM) 2815 186.67 IRE 13 Dec 2023
14 Sikandar Raza (ZIM) 4827 177.78 USA 26 Jun 2023
15 Rashid Khan (AFG) 3218 177.78 ZIM 16 Feb 2017
16 Thomas Odoyo (KEN) 3017 176.47 ZIM 17 Oct 2009
17 Sean Williams (ZIM) 174101 172.28 USA 26 Jun 2023
18 Shahid Afridi (PAK) 3923 169.57* ZIM 29 Aug 2013
19 Sean Williams (ZIM) 3923 169.57* PAK 27 Aug 2013
20 Mitchell Marsh (AUS) 8651 168.63* SA 02 Sep 2014
21 Aftab Ahmed (BAN) 4024 166.67 ZIM 30 Jul 2006
22 Charles Coventry (ZIM) 3521 166.67 NZ 31 Aug 2005
23 Andy Blignaut (ZIM) 2817 164.71* BAN 12 Mar 2004
24 Steve Smith (AUS) 3119 163.16 SA 27 Aug 2014
25 Graeme Cremer (ZIM) 3119 163.16* KEN 13 Oct 2009
26 Brendan Taylor (ZIM) 4427 162.96* KEN 12 Oct 2009
27 Adam Gilchrist (AUS) 4427 162.96 ZIM 29 May 2004
28 Lou Vincent (NZ) 3723 160.87 IND 02 Sep 2005
29 Mohammad Ashraful (BAN) 5132 159.38* ZIM 10 Mar 2004
30 David Obuya (KEN) 2717 158.82 ZIM 18 Oct 2009
31 Elton Chigumbura (ZIM) 4629 158.62 BAN 04 Feb 2007
32 George Dockrell (IRE) 3019 157.90 ZIM 21 Jan 2023
33 Andy Blignaut (ZIM) 4126 157.69 IND 04 Sep 2005
34 Shikhar Dhawan (IND) 3321 157.14 ZIM 20 Aug 2022
35 Sean Williams (ZIM) 9158 156.90 NL 20 Jun 2023
36 Nathan McCullum (NZ) 2516 156.25* ZIM 07 Aug 2015
37 Stuart Binny (IND) 2516 156.25 ZIM 12 Jul 2015
38 Suresh Raina (IND) 2818 155.56* ZIM 28 Jul 2013
39 Afif Hossain (BAN) 2617 152.94* ZIM 20 Jul 2021
40 Sikandar Raza (ZIM) 3221 152.38 PAK 03 Oct 2015
41 Rovman Powell (WI) 4429 151.72 SL 16 Nov 2016
42 Chris Gayle (WI) 5134 150.00 ZIM 29 Nov 2003
43 Chris Gayle (WI) 11275 149.33* ZIM 30 Nov 2003
44 Wesley Barresi (NL) 9765 149.23 OMN 03 Jul 2023
45 Elton Chigumbura (ZIM) 3121 147.62 BAN 16 Aug 2011
46 Mohammad Yousuf (PAK) 10068 147.06* ZIM 27 Nov 2002
47 Sean Williams (ZIM) 10270 145.70* NEP 18 Jun 2023
48 Yasir Shah (PAK) 3222 145.46* ZIM 03 Oct 2015
49 Mohammad Rafique (BAN) 2618 144.44 ZIM 12 Mar 2004
50 Jan-Berrie Burger (NAM) 2618 144.44 ZIM 10 Feb 2003
* include player scoring minimum 25 run
* include only matches which has ball faced data