Best Batting Strike Rate in ODI at Saxton Oval, Nelson

SrPlayerSRMInnRAve100s50s
1 Andre Russell (WI) 207.69 1127- 0 0
2 Hasan Ali (PAK) 164.51 115151.00 0 1
3 Richie Berrington (SCOT) 162.5 112626.00 0 0
4 Rachin Ravindra (NZ) 136.36 114545.00 0 0
5 Shaiman Anwar (UAE) 134 116767.00 0 1
6 Luke Ronchi (AUS,NZ) 133.33 434824.00 0 0
7 Darren Sammy (WI,World XI) 132.83 118989.00 0 1
8 Niall O'Brien (IRE) 131.66 1179- 0 1
9 Craig Ervine (ZIM) 131.25 114242.00 0 0
10 Shakib Al Hasan (BAN) 126.82 1152- 0 1
11 Ed Joyce (ENG,IRE) 125.37 118484.00 0 1
12 Niroshan Dickwella (SL) 124.32 114646.00 0 0
13 Dhananjaya de Silva (SL) 124.13 113636.00 0 0
14 Thisara Perera (SL,World XI) 123.18 228542.50 0 1
15 Sean Williams (ZIM) 116.92 1176- 0 1
16 Kyle Coetzer (SCOT) 116.41 11156156.00 1 0
17 Mahela Jayawardene (SL) 114.63 119494.00 0 1
18 Corey Anderson (NZ,USA) 112.28 226464.00 0 0
19 Henry Nicholls (NZ) 111.98 54243121.50 1 1
20 Lendl Simmons (WI) 109.84 2214572.50 1 0
21 Soumya Sarkar (BAN) 109.61 2217185.50 1 0
22 Paul Stirling (IRE) 109.52 119292.00 0 1
23 Brendan Taylor (ZIM) 106.81 114747.00 0 0
24 Mushfiqur Rahim (BAN) 106.06 2210552.50 0 1
25 Sabbir Rahman (BAN) 105 1142- 0 0
26 Sikandar Raza (ZIM) 104.54 114646.00 0 0
27 Preston Mommsen (SCOT) 102.63 113939.00 0 0
28 Ross Taylor (NZ) 100.77 6625964.75 1 0
29 Mahmudullah (BAN) 100 116262.00 0 1
30 Danushka Gunathilaka (SL) 98.96 229648.00 0 1
31 Tom Latham (NZ) 97.7 438542.50 0 0
32 Jesse Ryder (NZ) 95.91 114747.00 0 0
33 Tamim Iqbal (BAN,World XI) 95 119595.00 0 1
34 Will Young (NZ) 94.68 118989.00 0 1
35 Martin Guptill (NZ) 93.18 6624649.20 0 2
36 Kumar Sangakkara (SL) 91.56 117676.00 0 1
37 Tillakaratne Dilshan (SL) 90.6 2213567.50 0 1
38 Douglas Bracewell (NZ) 88.23 113030.00 0 0
39 Kusal Janith Perera (SL) 87.75 114343.00 0 0
40 Kane Williamson (NZ) 86.76 6629549.16 1 2
41 Mohammad Hafeez (PAK) 84.5 116060.00 0 1
42 Swapnil Patil (UAE) 84.21 113232.00 0 0
43 Mitchell Santner (NZ) 82.6 313838.00 0 0
44 Khurram Khan (UAE) 81.81 114545.00 0 0
45 Lahiru Thirimanne (SL) 79.1 22106106.00 0 1
46 Dwayne Bravo (WI) 78.18 1143- 0 0
47 Shadab Khan (PAK) 76.47 115252.00 0 1
48 Grant Elliott (NZ,World XI) 75.86 114444.00 0 0
49 Mat Machan (SCOT) 70 113535.00 0 0
50 Dinesh Chandimal (SL) 69.23 1127- 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data