Highest Batting Inning Strike Rate in T20I

SrPlayerRunsBPSROppVenueDate
1 D'Arcy Short (AUS) 503 1666.67 NZ Auckland 21 Feb 2018
2 Dipendra Singh Airee (NEP) 5210 520.00* Mongolia Hangzhou 27 Sep 2023
3 Harry Brook (ENG) 317 442.86* WI St. Georges 16 Dec 2023
4 Saad Bin Zafar (CAN) 297 414.29* Bahrain Muscat 14 Nov 2022
5 Dwayne Smith (WI) 297 414.29 BAN Johannesburg 13 Sep 2007
6 Shahid Afridi (PAK) 5715 380.00* UGA Nairobi 01 Sep 2007
7 Nasrulla Rana (HK) 267 371.43* Japan Tin Kwong 17 Feb 2024
8 Usman Arif (NOR) 339 366.67 GERM Krefeld 08 Aug 2021
9 Yuvraj Singh (IND) 5816 362.50 ENG Durban 19 Sep 2007
10 Dinesh Karthik (IND) 298 362.50* BAN Colombo 18 Mar 2018
11 Colin Munro (NZ) 5014 357.14* SL Auckland 10 Jan 2016
12 Asif Ali (PAK) 257 357.14* AFG Dubai 29 Oct 2021
13 Roy Silva (USA) 257 357.14 UAE Dubai 15 Mar 2019
14 Shahid Afridi (PAK) 257 357.14 SA Abu Dhabi 26 Oct 2010
15 Hardik Pandya (IND) 329 355.56* IRE dublin 29 Jun 2018
16 Moeen Ali (ENG) 3911 354.55 SA Durban 14 Feb 2020
17 Jehan Mubarak (SL) 4613 353.85* KEN Johannesburg 14 Sep 2007
18 Sahil Chauhan (Estonia) 14441 351.22* Cyprus Episkopi 17 Jun 2024
19 KC Karan (NEP) 4513 346.15 MAL Kirtipur 22 Apr 2021
20 Kieron Pollard (WI) 3811 345.46 SL Osbourn 03 Mar 2021
21 Rinku Singh (IND) 319 344.44* AUS Thiruvananthapuram 26 Nov 2023
22 Carlos Brathwaite (WI) 3410 340.00* ENG Kolkata 03 Apr 2016
23 Saim Ayub (PAK) 278 337.50 NZ Auckland 12 Jan 2024
24 Babar Hayat (HK) 4012 333.33* Cambodia Hangzhou 29 Sep 2023
25 Martin Akayezu (Rwanda) 309 333.33 KEN Windhoek 22 Nov 2023
26 Jimmy Neesham (NZ) 309 333.33 SCOT Edinburgh 27 Jul 2022
27 Darren Sammy (WI) 309 333.33* ENG Bridgetown 11 Mar 2014
28 Marcus Stoinis (AUS) 5918 327.80* SL Perth 25 Oct 2022
29 Tadiwanashe Marumani (ZIM) 6219 326.32 GAM Nairobi 23 Oct 2024
30 Mitchell Marsh (AUS) 3912 325.00 SCOT Edinburgh 04 Sep 2024
31 Fakhar Zaman (PAK) 268 325.00 ENG Nottingham 16 Jul 2021
32 Taranjit Singh (Cyprus) 5517 323.53 Estonia Episkopi 17 Jun 2024
33 Luke Le Tissier (GUER) 299 322.22 Slovenia Kerava 28 Jul 2022
34 Travis Head (AUS) 8025 320.00 SCOT Edinburgh 04 Sep 2024
35 Sayed Monib (KWT) 3210 320.00* SG Muscat 24 Aug 2022
36 Jos Buttler (ENG) 3210 320.00* SA Birmingham 12 Sep 2012
37 Dwayne Bravo (WI) 3511 318.18* NZ Lauderhill 01 Jul 2012
38 Marco Jansen (SA) 5417 317.65 IND Centurion 13 Nov 2024
39 Usman Arif (NOR) 4414 314.29 CHE Vantaa 28 Jul 2022
40 Sachin Gill (KEN) 4715 313.33* Seychelles Nairobi 18 Oct 2024
41 Tony Ura (PNG) 258 312.50 KEN Dubai 15 Nov 2013
42 Clive Madande (ZIM) 5317 311.77* GAM Nairobi 23 Oct 2024
43 Tim David (AUS) 3110 310.00* NZ Wellington 21 Feb 2024
44 Rashid Khan (AFG) 3110 310.00* IRE Belfast 15 Aug 2022
45 Najibullah Zadran (AFG) 3110 310.00* UAE Dubai 14 Dec 2016
46 Sikandar Raza (ZIM) 13343 309.30* GAM Nairobi 23 Oct 2024
47 Abdul Razzaq (PAK) 3411 309.09* NZ Christchurch 30 Dec 2010
48 Nikolaas Davin (NAM) 3712 308.33 BER Dubai 23 Oct 2019
49 Wintley Burton (Serbia) 8327 307.41 Bulgaria Sofia 24 Jun 2022
50 Dipendra Singh Airee (NEP) 6421 304.76* QAT Muscat 13 Apr 2024
* include player scoring minimum 25 run
* include only matches which has ball faced data