Best Batting Strike Rate in T20I

SrPlayerSRMInnRAve100s50s
1 Roy Silva (USA) 266.66 223216.00 0 0
2 Sahil Chauhan (Estonia) 252 8831563.00 1 1
3 Taranjit Singh (Cyprus) 243.63 4413444.66 0 1
4 Arjun Shahi (Cyprus) 224.24 557418.50 0 0
5 Tejwinder Singh (Cyprus) 219.35 556817.00 0 0
6 Scott Kuggeleijn (NZ) 213.51 1787919.75 0 0
7 Shafat Ali Syed (Spain) 212.5 525125.50 0 1
8 Edson Silva (KWT) 208.75 8716727.83 0 1
9 Usman Arif (NOR) 201.4 9814317.87 0 0
10 Kayron J Stagno (Gibraltar) 196.66 435919.66 0 0
11 Christiaan Jonker (SA) 196.55 225728.50 0 0
12 Deepak Chahar (IND) 189.28 2575326.50 0 0
13 Sisanda Magala (SA) 188.88 633434.00 0 0
14 Hasan Ali (PAK) 186.95 481912914.33 0 0
15 Zuhaib Zubair (UAE) 184.61 544848.00 0 0
16 Abhishek Sharma (IND) 182.75 151437126.50 1 2
17 Shardul Thakur (IND) 181.57 2466923.00 0 0
18 Ben Fitchet (GUER) 180 226331.50 0 0
19 Nitish Kumar Reddy (IND) 180 439045.00 0 1
20 Khalid Ahmadi (BEL) 180 1188116.20 0 0
21 Aamer Jamal (PAK) 179.59 658822.00 0 0
22 Sachin Gill (KEN) 178.84 659346.50 0 0
23 Sheikh Rasik (Hungary) 178.81 6521170.33 0 3
24 Sayed Monib (KWT) 177.44 272123616.85 0 0
25 Kamran Ahmadzai (FRAN) 176.92 4411538.33 0 1
26 Grant Stewartt (IT) 176.42 8824730.87 0 2
27 Dillon Heyliger (CAN) 176.08 292324324.30 0 0
28 Jamie Smith (ENG) 175 222814.00 0 0
29 Muhammad Babar (Spain) 174.28 226130.50 0 0
30 Rafiullah (OMN) 173.65 322532314.68 0 0
31 Noorkhan Ahmedi (CHE) 173.33 225226.00 0 0
32 Iqbal Hossain (Austria) 171.3 161639424.62 0 2
33 Daniel Sams (AUS) 170.96 10710626.50 0 0
34 Kevin D'Souza (Bulgaria) 170.77 121126329.22 0 2
35 Shahid Afridii (GERM) 169.76 7714620.85 0 1
36 Ollie Hairs (SCOT) 169.76 272743818.25 1 1
37 Andrew Symonds (AUS) 169.34 141133748.14 0 2
38 Zeeshan Kukikhel (Hungary) 169.09 7718626.57 1 0
39 Koji Abe (Japan) 168.88 10715221.71 0 1
40 Siddhant Lohani (NEP) 168.75 112727.00 0 0
41 Suryakumar Yadav (IND) 167.7 8177259639.33 4 21
42 Waqas Haider (Sweden) 166.66 333517.50 0 0
43 Mohammad Ihsan (Spain) 165.84 121233547.85 1 0
44 Naseem Khushi (OMN) 165.48 453770020.58 0 3
45 Rinku Singh (IND) 165.14 302250746.09 0 3
46 Gareth Berg (IT) 164.92 161331528.63 0 2
47 Hamza Niaz (FRAN) 164.7 558416.80 0 1
48 Nooruddin Mujadady (GERM) 164.7 532814.00 0 0
49 James Fitzgerald (Gibraltar) 164.47 8612531.25 0 0
50 Yashasvi Jaiswal (IND) 164.31 222272336.15 1 5
* include player scoring minimum 25 run
* include only matches which has ball faced data