ODI World Cup Team Stats and Records All Seasons

TeamMWLwin%recent matches
Australia 104782575.00
India 95633066.32
South Africa 74452660.81
New Zealand 98593860.20
England 91523857.14
Pakistan 88493755.68
West Indies 79433554.43
Sri Lanka 88404645.45
Ireland 2171333.33
Bangladesh 49163232.65
Kenya 2862221.43
Afghanistan 2451920.83
Zimbabwe 56114219.64
Netherlands 2942513.79
Canada 1821611.11
United Arab Emirates 111109.09
Bermuda 3030.00
East Africa 3030.00
Namibia 6060.00
Scotland 140140.00


Player Stats and Records All Seasons



Most Runs

SrPlayerMRuns
1 Sachin Tendulkar 45 2278
2 Virat Kohli 37 1795
3 Ricky Ponting 45 1743
4 Rohit Sharma 28 1575
5 Kumar Sangakkara 37 1532
6 David Warner 29 1527
7 Shakib Al Hasan 36 1332
8 Brian Lara 34 1225
9 AB de Villiers 23 1207
10 Chris Gayle 34 1186

Highest Scores

SrPlayerBPHS
1 Martin Guptill (NZ) 163 237*
2 Chris Gayle (WI) 147 215
3 Glenn Maxwell (AUS) 128 201*
4 Gary Kirsten (SA) 159 188*
5 Sourav Ganguly (IND) 158 183
6 Viv Richards (WI) 125 181
7 David Warner (AUS) 133 178
8 Mitchell Marsh (AUS) 132 177*
9 Kapil Dev (IND) 138 175*
10 Virender Sehwag (IND) 140 175

Most Wickets

SrPlayerMWkts
1 Glenn McGrath 39 71
2 Muttiah Muralitharan 39 68
3 Mitchell Starc 28 65
4 Lasith Malinga 28 56
5 Mohammed Shami 18 55
6 Wasim Akram 35 54
7 Trent Boult 29 53
8 Chaminda Vaas 31 49
9 Zaheer Khan 23 44
10 Javagal Srinath 33 44

Best Bowling

SrPlayerOvBBI
1 Glenn McGrath (AUS) 7 7/15
2 Andy Bichel (AUS) 10 7/20
3 Tim Southee (NZ) 9 7/33
4 Winston Davis (WI) 10.3 7/51
5 Mohammed Shami (IND) 9.5 7/57
6 Gary Gilmour (AUS) 12 6/14
7 Ashish Nehra (IND) 10 6/23
8 Shane Bond (NZ) 10 6/23
9 Chaminda Vaas (SL) 9.1 6/25
10 Kemar Roach (WI) 8.3 6/27
ICC WC Records By Year
2023
2019
2015
2011
2007
2003
1999
1996
1992
1987
1983
1979
1975
Fastest Runs in ODI World Cup