Lowest Innings Score in ODI World Cup

TeamScoreAgainstOversInnsVenueDate
Canada 36 Sri Lanka 18.4 1 Paarl 2003-02-19
Canada 45 England 40.3 1 Birmingham 1979-06-13
Namibia 45 Australia 14 2 Potchefstroom 2003-02-27
Sri Lanka 55 India 19.4 2 Mumbai 2023-11-02
Bangladesh 58 West Indies 18.5 1 Dhaka 2011-03-04
Scotland 68 West Indies 31.3 1 Leicester 1999-05-27
Kenya 69 New Zealand 23.5 1 Chennai 2011-02-20
Pakistan 74 England 40.2 1 Adelaide 1992-03-01
Ireland 77 Sri Lanka 27.4 1 St. Georges 2007-04-18
Bermuda 78 Sri Lanka 24.4 2 Port of Spain 2007-03-15
Bangladesh 78 South Africa 28 2 Dhaka 2011-03-19
South Africa 83 India 27.1 2 Kolkata 2023-11-05
Namibia 84 Pakistan 17.4 2 Kimberley 2003-02-16
Sri Lanka 86 West Indies 37.2 1 Manchester 1975-06-07
Netherlands 90 Australia 21 2 Delhi 2023-10-25
Ireland 91 Australia 30 1 Bridgetown 2007-04-13
England 93 Australia 36.2 1 Leeds 1975-06-18
West Indies 93 Kenya 35.2 2 Pune 1996-02-29
East Africa 94 England 52.3 2 Birmingham 1975-06-14
Zimbabwe 99 Pakistan 19.1 2 Kingston 2007-03-21
United Arab Emirates 102 India 31.3 1 Perth 2015-02-28
England 103 South Africa 41 2 London 1999-05-22
Kenya 104 West Indies 35.5 2 Kimberley 2003-03-04
Canada 105 Australia 33.2 1 Birmingham 1979-06-16
Pakistan 105 West Indies 21.4 1 Nottingham 2019-05-31
Bangladesh 108 South Africa 35.1 1 Bloemfontein 2003-02-22
Sri Lanka 109 India 23 2 Johannesburg 2003-03-10
Sri Lanka 110 South Africa 35.2 2 Northampton 1999-05-19
West Indies 110 Australia 46.4 1 Manchester 1999-05-30
New Zealand 112 Australia 30.1 2 Port Elizabeth 2003-03-11

Lowest Innings Score in ICC WC Team Wise
Afghanistan Australia Bangladesh
Bermuda Canada East Africa
England India Ireland
Kenya Namibia Netherlands
New Zealand Pakistan Scotland
South Africa Sri Lanka United Arab Emirates
West Indies Zimbabwe