ODI Team Stats and Records All Seasons in SuperSport Park, Centurion


Player Stats and Records All Seasons in SuperSport Park



Most Runs

SrPlayerMRuns
1 Hashim Amla 15 904
2 Graeme Smith 17 861
3 Quinton de Kock 12 766
4 Jacques Kallis 17 731
5 AB de Villiers 19 613
6 Ricky Ponting 9 418
7 David Miller 14 402
8 JP Duminy 16 394
9 Mark Boucher 19 315
10 Shane Watson 6 289

Highest Scores

SrPlayerBPHS
1 Quinton de Kock (SA) 113 178
2 Heinrich Klaasen (SA) 83 174
3 Dave Callaghan (SA) 143 169*
4 Hashim Amla (SA) 134 154
5 Graeme Smith (SA) 134 141
6 Shane Watson (AUS) 132 136*
7 Quinton de Kock (SA) 117 135
8 Hashim Amla (SA) 105 133
9 Rilee Rossouw (SA) 98 132
10 Virat Kohli (IND) 96 129*

Most Wickets

SrPlayerMWkts
1 Wayne Parnell 9 23
2 Dale Steyn 12 23
3 Shaun Pollock 13 21
4 Makhaya Ntini 8 14
5 Kagiso Rabada 11 14
6 Jacques Kallis 17 12
7 Brett Lee 6 11
8 Allan Donald 6 11
9 Andrew Hall 4 9
10 Lungi Ngidi 6 9

Best Bowling

SrPlayerOvBBI
1 Trent Johnston (IRE) 10 5/14
2 Yuzvendra Chahal (IND) 8.2 5/22
3 Taskin Ahmed (BAN) 9 5/35
4 Vasbert Drakes (WI) 9.5 5/44
5 Wayne Parnell (SA) 8 5/57
6 Andrew Hall (SA) 10 4/23
7 Wayne Parnell (SA) 8 4/25
8 Dale Steyn (SA) 9.2 4/27
9 Chris Morris (SA) 10 4/31
10 Shaun Pollock (SA) 10 4/32