ODI Highest Innings Score at SuperSport Park, Centurion

TeamScoreAgainstOversInnsDate
South Africa 416/5 Australia 50 1 2023-09-15
South Africa 392/6 Pakistan 50 1 2007-02-04
South Africa 384/6 Sri Lanka 50 1 2017-02-10
South Africa 361/5 West Indies 42 1 2015-01-28
South Africa 331/5 Zimbabwe 50 1 2009-11-10
South Africa 324/4 New Zealand 50 1 2000-10-25
England 323/8 South Africa 50 1 2009-09-27
Pakistan 320/7 South Africa 50 1 2021-04-07
Australia 319/5 Sri Lanka 50 1 2003-03-07
Sri Lanka 319/8 South Africa 50 1 2009-09-22
South Africa 319/3 England 46.2 2 2016-02-09
England 318/8 South Africa 50 1 2016-02-09
South Africa 317/6 Sri Lanka 50 1 2002-11-29
Pakistan 317/6 South Africa 50 1 2019-01-25
South Africa 314/7 New Zealand 50 1 1994-12-11
Bangladesh 314/7 South Africa 50 1 2022-03-18
South Africa 304/7 New Zealand 50 1 2015-08-19
Pakistan 302/9 India 50 1 2009-09-26
South Africa 301/9 England 50 2 2009-09-27
South Africa 301/8 India 50 1 2013-12-11
West Indies 300/3 South Africa 45 2 2004-02-01
South Africa 297/4 West Indies 50 1 2004-02-01
Sri Lanka 296/8 South Africa 50 2 2017-02-10
South Africa 295/4 Australia 36.2 2 2016-09-30
Australia 294/9 South Africa 50 1 2016-09-30
South Africa 292 Pakistan 49.3 2 2021-04-07
New Zealand 284 South Africa 48.1 2 2015-08-19
South Africa 277/8 Netherlands 50 1 2021-11-26
India 276/4 Pakistan 45.4 2 2003-03-01
South Africa 276 Bangladesh 48.5 2 2022-03-18

Highest Innings Score at SuperSport Park, Centurion in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Highest Innings Score at SuperSport Park, Centurion in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe