ODI Lowest Innings Score at SuperSport Park, Centurion

TeamScoreAgainstOversInnsDate
South Africa 118 India 32.2 1 2018-02-04
Zimbabwe 119 South Africa 34.3 2 2009-11-10
India 125 Australia 41.4 1 2003-02-15
South Africa 129 Australia 22 2 2011-10-19
Australia 131 South Africa 40.2 1 2009-04-05
Sri Lanka 138 South Africa 32.2 2 2019-03-06
Sri Lanka 140 South Africa 33.2 2 2002-11-29
Pakistan 145 South Africa 41.5 1 1998-04-17
New Zealand 146 India 45.1 1 2003-03-14
South Africa 154 Bangladesh 37 1 2022-03-23
West Indies 175 South Africa 35.5 1 2008-01-20
West Indies 176 South Africa 44.5 2 1999-02-07
Pakistan 179 South Africa 46.5 1 2013-11-30
South Africa 181 Australia 46.2 2 2002-03-24
Canada 185 Ireland 48 1 2009-04-19
New Zealand 189 South Africa 33.4 2 2000-10-25
South Africa 191 Pakistan 43.2 1 2013-03-15
South Africa 198/9 Pakistan 50 2 1993-02-21
India 200/9 South Africa 50 1 2006-12-03
New Zealand 200/9 Australia 50 1 2009-10-05
Canada 202 West Indies 42.5 1 2003-02-23
South Africa 204 India 46.5 1 2018-02-16
Pakistan 205/6 Australia 50 1 2009-09-30
Australia 206/8 Pakistan 50 2 2009-09-30
Australia 209 South Africa 42.4 2 1994-02-20
Zimbabwe 211 South Africa 48.5 1 1997-01-25
New Zealand 214 South Africa 47.5 1 2009-09-24
New Zealand 215 South Africa 49.3 1 2005-11-06
India 216 Zimbabwe 48.4 1 1997-02-07
Pakistan 220/8 South Africa 50 1 1993-02-21
* doesn't include d/l matches

Lowest Innings Score at SuperSport Park, Centurion in ODI Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe
Lowest Innings Score at SuperSport Park, Centurion in ODI Against Team Wise
Australia Bangladesh England
India New Zealand Pakistan
South Africa Sri Lanka West Indies
Zimbabwe