Lowest Score Defended in ODI

#WinnerFirst InnsSecond InnsAgainstVenueDate
1 Australia 101/9 87/10 West Indies Sydney1992-12-08
2 India 105/10 58/10 Bangladesh Dhaka2014-06-17
3 India 119/3 96/10 Sri Lanka Port of Spain2013-07-09
4 India 129/7 124/8 England Birmingham2013-06-23
5 Zimbabwe 129/10 126/10 Afghanistan Harare2017-02-21
6 Afghanistan 131/10 82/10 Zimbabwe Sharjah2015-12-25
7 Kenya 134/10 69/10 Zimbabwe Harare2006-03-01
8 Zimbabwe 134/10 125/10 England Albury1992-03-18
9 South Africa 140/9 136/10 West Indies Cape Town1993-02-17
10 Pakistan 146/10 110/10 New Zealand Auckland1994-03-06
11 Ireland 148/9 115/10 Kenya Belfast2008-08-24
12 South Africa 149/10 111/10 England Johannesburg2000-02-13
13 Pakistan 150/8 112/10 India Lahore1989-12-22
14 Sri Lanka 152/10 133/10 Zimbabwe Harare2008-11-30
15 New Zealand 156/8 147/10 Sri Lanka Dambulla2003-05-19
16 Namibia 161/9 61/10 Uganda Mount Maunganui2014-01-21
17 Canada 162/8 106/10 Bermuda Nairobi2007-02-02
18 India 162/10 146/10 West Indies Puchong2006-09-20
19 England 165/9 151/10 Pakistan Leeds1979-06-16
20 Kenya 166/10 93/10 West Indies Pune1996-02-29
21 India 167/10 157/10 Pakistan Delhi2013-01-06
22 England 167/6 133/9 Scotland Aberdeen2014-05-09
23 United Arab Emirates 168/10 120/10 Nepal Dubai2022-03-18
24 Australia 170/2 122/10 Netherlands Potchefstroom2003-02-20
25 Australia 170/8 159/10 India Sydney1986-02-05
26 England 171/10 165/10 South Africa Chennai2011-03-06
27 Sri Lanka 171/8 163/10 India Colombo1998-07-01
28 England 171/10 70/10 Australia Birmingham1977-06-04
29 England 172/5 146/10 West Indies Gros Islet2009-04-03
30 Sri Lanka 172/10 160/10 Pakistan Dambulla2003-05-18

Lowest Score Defended in ODI Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in ODI Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe