Highest Batting Inning Strike Rate in ODI at Punjab Cricket Association Stadium, Mohali

SrPlayerRunsBPSROppDate
1 JP Duminy (SA) 4015 266.67 NL 03 Mar 2011
2 James Faulkner (AUS) 6429 220.69* IND 19 Oct 2013
3 Brendon McCullum (NZ) 2713 207.69 PAK 25 Oct 2006
4 Shahid Afridi (PAK) 2914 207.14* IND 08 Nov 2007
5 Ashton Turner (AUS) 8443 195.35* IND 10 Mar 2019
6 Harbhajan Singh (IND) 3820 190.00* PAK 08 Nov 2007
7 Vijay Shankar (IND) 2615 173.33 AUS 10 Mar 2019
8 Kieron Pollard (WI) 9455 170.91 IRE 11 Mar 2011
9 Samit Patel (ENG) 7043 162.79* IND 20 Oct 2011
10 Virender Sehwag (IND) 3019 157.90 AUS 02 Nov 2009
11 Virender Sehwag (IND) 3825 152.00 PAK 30 Mar 2011
12 Rishabh Pant (IND) 3624 150.00 AUS 10 Mar 2019
13 Mahela Jayawardene (SL) 3524 145.83 BAN 07 Oct 2006
14 Sanath Jayasuriya (SL) 9667 143.28 PAK 24 May 1997
15 Marcus Stoinis (AUS) 2921 138.10 IND 22 Sep 2023
16 Michael Slater (AUS) 5238 136.84 IND 03 Nov 1996
17 AB de Villiers (SA) 13498 136.74 NL 03 Mar 2011
18 Rohit Sharma (IND) 208153 135.95* SL 13 Dec 2017
19 Ajay Jadeja (IND) 2519 131.58* AUS 03 Nov 1996
20 Virender Sehwag (IND) 3829 131.03 SL 28 Oct 2005
21 Martin Guptill (NZ) 2721 128.57 IND 23 Oct 2016
22 Shahid Afridi (PAK) 5946 128.26 NZ 09 May 1997
23 Joe Root (ENG) 5745 126.67* IND 23 Jan 2013
24 Shreyas Iyer (IND) 8870 125.71 SL 13 Dec 2017
25 Mashrafe Mortaza (BAN) 3024 125.00 SL 07 Oct 2006
26 Shikhar Dhawan (IND) 143115 124.35 AUS 10 Mar 2019
27 Harbhajan Singh (IND) 3125 124.00 AUS 02 Nov 2009
28 Mahendra Singh Dhoni (IND) 2823 121.74 AUS 29 Oct 2006
29 Jimmy Neesham (NZ) 5747 121.28 IND 23 Oct 2016
30 Umar Akmal (PAK) 2924 120.83 IND 30 Mar 2011
31 Jacob Oram (NZ) 3126 119.23 PAK 25 Oct 2006
32 Tillakaratne Dilshan (SL) 2622 118.18* BAN 07 Oct 2006
33 Shubman Gill (IND) 7463 117.50 AUS 22 Sep 2023
34 Virat Kohli (IND) 3530 116.67 ENG 20 Oct 2011
35 Virat Kohli (IND) 154134 114.93* NZ 23 Oct 2016
36 Mahendra Singh Dhoni (IND) 139121 114.88* AUS 19 Oct 2013
37 Arjuna Ranatunga (SL) 8070 114.29 PAK 24 May 1997
38 Asela Gunaratne (SL) 3430 113.33 IND 13 Dec 2017
39 Mahendra Singh Dhoni (IND) 3531 112.90* ENG 20 Oct 2011
40 Suresh Raina (IND) 8979 112.66* ENG 23 Jan 2013
41 Rahul Dravid (IND) 6659 111.86* ZIM 10 Mar 2002
42 Peter Handscomb (AUS) 117105 111.43 IND 10 Mar 2019
43 Misbah ul Haq (PAK) 4944 111.36 IND 08 Nov 2007
44 Ian Healy (AUS) 3128 110.71 WI 14 Mar 1996
45 Farhad Reza (BAN) 3431 109.68 SL 07 Oct 2006
46 Sachin Tendulkar (IND) 9991 108.79 PAK 08 Nov 2007
47 Shane Watson (AUS) 5046 108.70 IND 29 Oct 2006
48 Ravindra Jadeja (IND) 2624 108.33* ENG 20 Oct 2011
49 Saleem Malik (PAK) 2927 107.41 SL 24 May 1997
50 Travis Friend (ZIM) 6359 106.78 IND 10 Mar 2002
* include player scoring minimum 25 run
* include only matches which has ball faced data