Best Batting Strike Rate in ODI at Punjab Cricket Association Stadium, Mohali

SrPlayerSRMInnRAve100s50s
1 JP Duminy (SA) 266.66 114040.00 0 0
2 James Faulkner (AUS) 220.68 1164- 0 1
3 Ashton Turner (AUS) 195.34 1184- 0 1
4 Vijay Shankar (IND) 173.33 112626.00 0 0
5 Kieron Pollard (WI) 170.9 119494.00 0 1
6 Brendon McCullum (NZ) 164.7 222814.00 0 0
7 Glenn Maxwell (AUS) 162.5 222613.00 0 0
8 Rishabh Pant (IND) 150 113636.00 0 0
9 Muttiah Muralitharan (SL,World XI) 144.44 322613.00 0 0
10 Harbhajan Singh (IND) 140.27 6510150.50 0 0
11 Mahela Jayawardene (SL) 140 224221.00 0 0
12 Marcus Stoinis (AUS) 138.09 112929.00 0 0
13 Michael Slater (AUS) 136.84 115252.00 0 1
14 Samit Patel (ENG) 133.96 227171.00 0 1
15 AB de Villiers (SA) 132.11 2214472.00 1 0
16 Shahid Afridi (PAK) 130.32 7715926.50 0 1
17 Martin Guptill (NZ) 128.57 112727.00 0 0
18 Joe Root (ENG) 126.66 1157- 0 1
19 Mashrafe Mortaza (BAN) 125 113030.00 0 0
20 Jimmy Neesham (NZ) 121.27 115757.00 0 1
21 Umar Akmal (PAK) 120.83 112929.00 0 0
22 Shubman Gill (IND) 117.46 117474.00 0 1
23 Shreyas Iyer (IND) 116.66 229145.50 0 1
24 Shikhar Dhawan (IND) 116.48 3321973.00 1 1
25 Arjuna Ranatunga (SL) 114.28 118080.00 0 1
26 Asela Gunaratne (SL) 113.33 113434.00 0 0
27 Tillakaratne Dilshan (SL) 113.04 222626.00 0 0
28 Peter Handscomb (AUS) 111.42 11117117.00 1 0
29 Sanath Jayasuriya (SL) 110.43 3312742.33 0 1
30 Ian Healy (AUS) 110 223316.50 0 0
31 Farhad Reza (BAN) 109.67 113434.00 0 0
32 Rohit Sharma (IND) 107.61 55410102.50 0 2
33 Travis Friend (ZIM) 106.77 116363.00 0 1
34 Aftab Ahmed (BAN) 106.45 113333.00 0 0
35 Matt Henry (NZ) 105.4 1139- 0 0
36 Suryakumar Yadav (IND) 102.04 115050.00 0 1
37 Virender Sehwag (IND,World XI) 100.51 6619732.83 0 1
38 Aravinda de Silva (SL) 100 119090.00 0 1
39 Brian Lara (WI,World XI) 100 114545.00 0 0
40 Josh Inglis (AUS) 100 114545.00 0 0
41 Virat Kohli (IND) 98.72 7730951.50 1 1
42 Gary Wilson (IRE) 98.38 116161.00 0 1
43 David Warner (AUS) 98.11 115252.00 0 1
44 Andrew Symonds (AUS) 95.12 227839.00 0 1
45 Moin Khan (PAK) 94.8 327373.00 0 1
46 Craig Kieswetter (ENG) 94.73 113636.00 0 0
47 Mahendra Singh Dhoni (IND) 93.07 10936351.85 1 1
48 Shane Watson (AUS) 92.43 4411027.50 0 1
49 Ruturaj Gaikwad (IND) 92.2 117171.00 0 1
50 Usman Khawaja (AUS) 91.91 119191.00 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data