Best Batting Strike Rate in ODI at R. Premadasa Stadium, Colombo

SrPlayerSRMInnRAve100s50s
1 Jason Holder (WI) 276.92 113636.00 0 0
2 Mujeeb Ur Rahman (AFG) 172.97 116464.00 0 1
3 Andre Russell (WI) 170.83 114141.00 0 0
4 Dwayne Smith (WI) 139.28 223919.50 0 0
5 Carlos Brathwaite (WI) 136.84 222613.00 0 0
6 Glenn Maxwell (AUS) 131.57 335016.66 0 0
7 Mahedi Hasan (BAN) 126.08 1129- 0 0
8 Prithvi Shaw (IND) 125 3310535.00 0 0
9 Johnson Charles (WI) 116.66 228442.00 0 1
10 Moeen Ali (ENG) 116.44 5517735.40 1 0
11 Virender Sehwag (IND,World XI) 113.6 161661844.14 2 2
12 Mohammad Nawaz (PAK) 113.51 224221.00 0 0
13 Jeevan Mendis (SL) 113.33 8611959.50 0 0
14 Ian Blackwell (ENG) 112.5 229949.50 0 1
15 Thisara Perera (SL,World XI) 111.17 171418915.75 0 1
16 Suryakumar Yadav (IND) 111.11 4415050.00 0 1
17 Rohit Sharma (IND) 109.73 161546233.00 1 4
18 Heinrich Klaasen (SA) 108.33 4410426.00 0 0
19 Khaled Mahmud (BAN) 106.97 224646.00 0 0
20 Mohammad Rizwan (PAK) 106.14 5419095.00 0 2
21 Naved-ul-Hasan (PAK) 105.71 423737.00 0 0
22 Bhanuka Rajapaksa (SL) 104.7 558917.80 0 1
23 Robin Singh (IND) 104.05 757715.40 0 0
24 Aiden Markram (SA) 102.2 4413934.75 0 1
25 AB de Villiers (SA) 101.89 4416140.25 0 2
26 Kumar Dharmasena (SL) 101.36 1967437.00 0 0
27 Sanju Samson (IND) 100 114646.00 0 0
28 Boeta Dippenaar (SA) 100 223115.50 0 0
29 Milinda Siriwardana (SL) 100 7610417.33 0 0
30 Chamika Karunaratne (SL) 99.14 9923146.20 0 1
31 Marcus Trescothick (ENG) 98.42 3312541.66 1 0
32 Nasum Ahmed (BAN) 98.33 225929.50 0 0
33 Akram Raza (PAK) 97.67 3242- 0 0
34 Yusuf Pathan (IND) 97.67 768416.80 0 1
35 Shreyas Iyer (IND) 97.43 333812.66 0 0
36 Virat Kohli (IND) 97.09 141370278.00 4 1
37 Shoaib Malik (PAK) 97 8829148.50 1 0
38 Agha Salman (PAK) 96.82 226161.00 0 0
39 Akila Dananjaya (SL) 96.29 997813.00 0 0
40 Sadeera Samarawickrama (SL) 96.06 111129329.30 0 2
41 Sarfaraz Ahmed (PAK) 95.91 539447.00 0 1
42 Ben Stokes (ENG) 95.69 338929.66 0 1
43 Quinton de Kock (SA) 95.57 3310836.00 0 1
44 Kusal Janith Perera (SL) 94.91 141435525.35 0 3
45 Suresh Raina (IND) 94.58 121240250.25 0 4
46 Beuran Hendricks (SA) 94.44 115151.00 0 1
47 Denesh Ramdin (WI) 94.31 3283- 0 1
48 Shahid Afridi (PAK) 94.25 1312828.20 0 0
49 Mark Boucher (SA,World XI) 93.5 437224.00 0 1
50 Gautam Gambhir (IND) 93.37 9933837.55 2 0
* include player scoring minimum 25 run
* include only matches which has ball faced data