Best Batting Strike Rate in ODI at Sophia Gardens, Cardiff

SrPlayerSRMInnRAve100s50s
1 Mahendra Singh Dhoni (IND) 192.3 1150- 0 1
2 Ravi Bopara (ENG) 168.18 1137- 0 0
3 Mosaddek Hossain (BAN) 165 223333.00 0 0
4 Simon Katich (AUS) 156.52 1136- 0 0
5 David Willey (ENG) 152.38 223232.00 0 0
6 Liam Plunkett (ENG,USA) 148.57 445217.33 0 0
7 Liam Livingstone (ENG) 130 115252.00 0 1
8 Daryl Mitchell (NZ) 129.67 11118- 1 0
9 Rashid Khan (AFG) 127.58 223718.50 0 0
10 Colin Munro (NZ) 123.4 1158- 0 1
11 Jos Buttler (ENG) 123.2 5529297.33 0 4
12 Craig Kieswetter (ENG) 120.83 222914.50 0 0
13 Jonny Bairstow (ENG) 116.44 4417759.00 0 1
14 Zak Crawley (ENG) 116 1158- 0 1
15 Virat Kohli (IND) 115.05 11107107.00 1 0
16 Jason Roy (ENG) 113.49 3328695.33 2 0
17 Shaun Marsh (AUS) 112.93 11131131.00 1 0
18 Martin Guptill (NZ) 111.76 3313366.50 0 1
19 Ashton Agar (AUS) 109.52 114646.00 0 0
20 Hazratullah Zazai (AFG) 108.33 225226.00 0 0
21 Jimmy Neesham (NZ) 107.89 324120.50 0 0
22 Jonathan Trott (ENG) 105 116363.00 0 1
23 Mohammad Hafeez (PAK) 102.04 335050.00 0 0
24 Kusal Janith Perera (SL) 101.9 2210753.50 0 1
25 Shakib Al Hasan (BAN) 100.42 22235117.50 2 0
26 Brian Lara (WI,World XI) 100 115858.00 0 1
27 Dawid Malan (ENG) 100 22122122.00 0 2
28 Moeen Ali (ENG) 100 333110.33 0 0
29 Mohammad Ashraful (BAN) 99 11100100.00 1 0
30 Rashid Latif (PAK) 97.05 116666.00 0 1
31 Shane Watson (AUS) 96.61 115757.00 0 1
32 Fakhar Zaman (PAK) 95.65 3315451.33 0 2
33 Quinton de Kock (SA) 94.44 116868.00 0 1
34 Michael Hussey (AUS) 93.75 224545.00 0 0
35 Thisara Perera (SL,World XI) 93.75 333010.00 0 0
36 Alastair Cook (ENG) 92.59 115050.00 0 1
37 Herschelle Gibbs (SA) 92.3 229696.00 0 1
38 Devon Conway (SA,NZ) 91.73 11111- 1 0
39 Glenn Maxwell (AUS) 91.17 113131.00 0 0
40 Kusal Mendis (SL) 90.62 33299.66 0 0
41 Mohammad Yousuf (PAK) 88.34 2191- 0 1
42 Will Young (NZ) 87.87 112929.00 0 0
43 Mahmudullah (BAN) 87.83 22130130.00 1 0
44 Cameron White (AUS) 87.75 1186- 0 1
45 Mark Waugh (AUS) 87.5 224924.50 0 0
46 Rahul Dravid (IND,World XI) 87.34 116969.00 0 1
47 Henry Nicholls (NZ) 86.66 112626.00 0 0
48 Kane Williamson (NZ) 86.22 3214472.00 0 2
49 Niroshan Dickwella (SL) 84.88 117373.00 0 1
50 Joe Root (ENG) 84.12 5515931.80 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data