Best Batting Strike Rate in ODI at Eden Gardens, Kolkata

SrPlayerSRMInnRAve100s50s
1 Courtney Walsh (WI) 214.28 213030.00 0 0
2 Harry Brook (ENG) 176.47 113030.00 0 0
3 Chris Woakes (ENG) 165.21 223838.00 0 0
4 Michael Clarke (AUS) 157.14 1144- 0 0
5 Haris Rauf (PAK) 152.17 213535.00 0 0
6 Mike Veletta (AUS) 145.16 1145- 0 0
7 Rohit Sharma (IND) 141.37 4432882.00 0 0
8 Thisara Perera (SL,World XI) 139.53 226030.00 0 0
9 Paul Stirling (IRE) 133.73 2211155.50 1 0
10 Ben Stokes (ENG) 122.6 22141141.00 0 2
11 Craig Ervine (ZIM) 122.22 116666.00 0 1
12 Shubman Gill (IND) 122.22 224422.00 0 0
13 Chaminda Vaas (SL) 118.18 222613.00 0 0
14 Aravinda de Silva (SL) 116.34 5530661.20 0 4
15 Travis Head (AUS) 116.09 2210150.50 0 1
16 Jason Roy (ENG) 116.07 116565.00 0 1
17 Kedar Jadhav (IND) 115.15 2211457.00 0 1
18 Jos Buttler (ENG) 115.15 223819.00 0 0
19 Agha Salman (PAK) 113.33 215151.00 0 1
20 Andy Pycroft (ZIM) 113.04 1152- 0 1
21 Ravindra Jadeja (IND) 112.3 547324.33 0 0
22 David Warner (AUS) 111.11 223015.00 0 0
23 Marcus Trescothick (ENG) 111 11121121.00 1 0
24 Angelo Mathews (SL) 110.29 117575.00 0 1
25 Vusimuzi Sibanda (ZIM) 107.01 116161.00 0 1
26 Colin Ingram (SA) 106.97 114646.00 0 0
27 Kevin O'Brien (IRE) 103.03 223434.00 0 0
28 Mohammad Hafeez (PAK) 102.7 117676.00 0 1
29 Sanath Jayasuriya (SL) 102.61 7615731.40 0 2
30 Peter Borren (NL) 102.43 118484.00 0 1
31 Morne van Wyk (SA) 102.43 114242.00 0 0
32 Martin Crowe (NZ) 100 115858.00 0 1
33 Allan Border (AUS) 100 113131.00 0 0
34 Inzamam-ul-Haq (PAK,World XI) 100 117575.00 0 1
35 Kusal Mendis (SL) 100 113434.00 0 0
36 Shoaib Malik (PAK) 100 228542.50 0 1
37 Graeme Smith (SA,World XI) 99.29 22141141.00 1 0
38 Fakhar Zaman (PAK) 98.79 228241.00 0 1
39 Craig Kieswetter (ENG) 98.43 116363.00 0 1
40 Alastair Cook (ENG) 98.36 116060.00 0 1
41 Ryan ten Doeschate (NL) 98.14 11106106.00 1 0
42 Eoin Morgan (ENG,IRE) 97.72 114343.00 0 0
43 JP Duminy (SA) 96.11 119999.00 0 1
44 Abdullah Shafique (PAK) 95.77 226834.00 0 1
45 Marcus Stoinis (AUS) 95.38 1162- 0 1
46 Ajit Agarkar (IND) 95.12 333919.50 0 0
47 Dinesh Mongia (IND) 94.66 117171.00 0 1
48 Wesley Barresi (NL) 94.44 228542.50 0 0
49 Hemang Badani (IND) 94.2 226532.50 0 0
50 Dunith Wellalage (SL) 94.11 113232.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data