Best Batting Strike Rate in T20I at Zohur Ahmed Chowdhury Stadium, Chittagong

SrPlayerSRMInnRAve100s50s
1 Tim Bresnan (ENG) 216.66 433939.00 0 0
2 Johnathan Campbell (ZIM) 194.11 226633.00 0 0
3 Paul Stirling (IRE) 188 339431.33 0 1
4 Faraz Akram (ZIM) 178.94 1134- 0 0
5 Rony Talukdar (BAN) 171.76 4414636.50 0 1
6 Richmond Mutumbami (ZIM) 168.75 215454.00 0 1
7 Faf du Plessis (SA,World XI) 168.18 223718.50 0 0
8 AB de Villiers (SA) 167.6 4411939.66 0 1
9 Curtis Campher (IRE) 163.41 336767.00 0 1
10 Alex Hales (ENG) 158.09 4416655.33 1 0
11 Towhid Hridoy (BAN) 155.03 7720040.00 0 1
12 JP Duminy (SA) 152.68 4414247.33 0 1
13 Shakib Al Hasan (BAN) 151.85 101028757.40 0 1
14 Ross Taylor (NZ) 150.94 438026.66 0 1
15 Corey Anderson (NZ,USA) 150 432727.00 0 0
16 Litton Das (BAN) 147.05 9922525.00 0 1
17 Shafiqullah Shafiq (AFG) 146.51 4412663.00 0 1
18 Hamilton Masakadza (ZIM) 143.28 229648.00 0 1
19 Sachithra Senanayake (SL) 142.85 643030.00 0 0
20 Gareth Delany (IRE) 142.1 322727.00 0 0
21 Kusal Janith Perera (SL) 142.06 6617929.83 0 2
22 Brendon McCullum (NZ) 141.66 448528.33 0 1
23 Mahmudullah (BAN) 139.02 8611428.50 0 1
24 Gyanendra Malla (NEP) 138.33 338327.66 0 0
25 Nuwan Kulasekara (SL) 137.93 644013.33 0 0
26 Kyle Jarvis (ZIM) 135 212727.00 0 0
27 Thisara Perera (SL,World XI) 134.66 6510150.50 0 0
28 Anamul Haque (BAN) 133.92 4415037.50 0 1
29 Ravi Bopara (ENG) 133.33 448442.00 0 0
30 Jos Buttler (ENG) 133.01 5514128.20 0 1
31 Hazratullah Zazai (AFG) 132.2 227839.00 0 0
32 Mahela Jayawardene (SL) 131.37 4413444.66 0 1
33 Shamim Hossain (BAN) 130.64 428140.50 0 1
34 Hashim Amla (SA,World XI) 130.4 4416340.75 0 1
35 Albie Morkel (SA) 126.92 44338.25 0 0
36 Brian Bennett (ZIM) 125 336532.50 0 0
37 Kane Williamson (NZ) 124.78 4414648.66 0 1
38 Stephanus Myburgh (NL) 124.7 4410626.50 0 1
39 Jaker Ali (BAN) 123.91 325728.50 0 0
40 Rahmanullah Gurbaz (AFG) 121.62 229045.00 0 1
41 Tanzid Hasan (BAN) 120.45 3310653.00 0 1
42 Angelo Mathews (SL) 119.67 657318.25 0 0
43 Harry Tector (IRE) 119.56 335527.50 0 0
44 Moeen Ali (ENG) 118.75 555714.25 0 0
45 Eoin Morgan (ENG,IRE) 118.66 448922.25 0 1
46 Munir Dar (HK) 118.18 223919.50 0 0
47 Mushfiqur Rahim (BAN) 117.39 438127.00 0 0
48 Tamim Iqbal (BAN,World XI) 116.98 446215.50 0 0
49 Chris Jordan (ENG) 116.21 544314.33 0 0
50 Najmul Hossain Shanto (BAN) 116.07 9913016.25 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data