Chargers Highest Batting Inning Strike Rate in IPL

SrPlayerRunsBPSROppVenueDate
1 Adam Gilchrist 3312 275.00 PBKS Cuttack 19 Mar 2010
2 Rohit Sharma 3213 246.15* KKR Johannesburg 16 May 2009
3 Adam Gilchrist 8535 242.86 DC Centurion 22 May 2009
4 Shahid Afridi 3314 235.71 DC Delhi 15 May 2008
5 Adam Gilchrist 10947 231.92* MI Mumbai 27 Apr 2008
6 Adam Gilchrist 4419 231.58 CSK Durban 27 Apr 2009
7 Adam Gilchrist 3817 223.53 CSK Chennai 14 Mar 2010
8 JP Duminy 5826 223.08* RR Jaipur 17 Apr 2012
9 Andrew Symonds 5324 220.83* RCB Bangalore 08 Apr 2010
10 Andrew Symonds 11753 220.76* RR Hyderabad 24 Apr 2008
11 Venugopal Rao 2612 216.67 RCB Hyderabad 25 May 2008
12 Daniel Christian 3014 214.29 PBKS Hyderabad 16 Apr 2011
13 Dwayne Smith 4923 213.04 CSK East London 04 May 2009
14 Adam Gilchrist 3417 200.00 RR Nagpur 05 Apr 2010
15 Rohit Sharma 3518 194.44 DC Delhi 15 May 2008
16 Adam Gilchrist 6433 193.94 DC Durban 13 May 2009
17 Daniel Christian 2513 192.31 KKR Kolkata 11 Apr 2011
18 Venugopal Rao 3418 188.89 DC Delhi 15 May 2008
19 Cameron White 4524 187.50 RCB Bangalore 06 May 2012
20 Sunny Sohal 5630 186.67 CSK Chennai 01 May 2011
21 Andrew Symonds 4122 186.36 DC Durban 13 May 2009
22 Rohit Sharma 5027 185.19 PBKS Mohali 23 May 2008
23 Rohit Sharma 6636 183.33 DC Hyderabad 22 Apr 2008
24 Mohnish Mishra 2916 181.25 KKR Kolkata 01 Apr 2010
25 Rohit Sharma 7642 180.95* PBKS Hyderabad 01 May 2008
26 Andrew Symonds 5430 180.00 DC Delhi 18 Apr 2010
27 Rohit Sharma 6838 178.95* PBKS Dharmasala 16 Apr 2010
28 Herschelle Gibbs 2514 178.57 RR Motera 26 Mar 2010
29 JP Duminy 5531 177.42 DC Hyderabad 05 May 2011
30 Adam Gilchrist 3520 175.00 MI Durban 25 Apr 2009
31 Bharat Chipli 6135 174.29* RCB Hyderabad 14 Apr 2011
32 Rohit Sharma 5230 173.33 RCB Cape Town 22 Apr 2009
33 Shikhar Dhawan 8449 171.43 DC Hyderabad 10 May 2012
34 Dwayne Smith 4828 171.43 DC Centurion 30 Apr 2009
35 Shikhar Dhawan 4124 170.83 MI Visakhapatnam 09 Apr 2012
36 Cameron White 7846 169.57 PWI Pune 26 Apr 2012
37 Venugopal Rao 7142 169.05* KKR Hyderabad 11 May 2008
38 Herschelle Gibbs 2716 168.75 MI Mumbai 28 Mar 2010
39 Adam Gilchrist 3219 168.42 RCB Bangalore 08 Apr 2010
40 Shikhar Dhawan 9557 166.67* PBKS Dharmasala 21 May 2011
41 Andrew Symonds 6036 166.67* PBKS Kimberley 09 May 2009
42 Parthiv Patel 4527 166.67 DC Delhi 19 Apr 2012
43 Rohit Sharma 7344 165.91 RR Nagpur 05 Apr 2010
44 Herschelle Gibbs 4326 165.39* KKR Cape Town 19 Apr 2009
45 Venugopal Rao 2817 164.71 MI Centurion 06 May 2009
46 Cameron White 7445 164.44 PWI Cuttack 01 May 2012
47 Cameron White 6741 163.42* PBKS Mohali 13 May 2012
48 Cameron White 6540 162.50 DC Hyderabad 10 May 2012
49 Rohit Sharma 4226 161.54 PBKS Johannesburg 17 May 2009
50 Shikhar Dhawan 2918 161.11 DC Hyderabad 05 May 2011
* include player scoring minimum 25 run
* include only matches which has ball faced data