Best Batting Strike Rate in IPL at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam

SrPlayerSRMInnRAve100s50s
1 Rinku Singh (KKR) 325 112626.00 0 0
2 Vipraj Nigam (DC) 260 213939.00 0 0
3 Nicholas Pooran (LSG) 250 117575.00 0 1
4 Dwayne Bravo (CSK) 226.31 2243- 0 0
5 Sunil Narine (KKR) 217.94 218585.00 0 1
6 Ashutosh Sharma (DC) 212.9 1166- 0 1
7 Andre Russell (KKR) 206.89 226030.00 0 0
8 Krunal Pandya (RCB) 203.33 3312240.66 0 1
9 Angkrish Raghuvanshi (KKR) 200 115454.00 0 1
10 Aniket Verma (SRH) 180.48 117474.00 0 1
11 Mitchell Marsh (LSG) 180 339030.00 0 1
12 Mahendra Singh Dhoni (CSK) 170.93 6514749.00 0 1
13 Heinrich Klaasen (SRH) 168.42 113232.00 0 0
14 Gurkeerat Mann Singh (GT) 167.64 225757.00 0 1
15 Ashish Reddy (SRH) 164.7 222828.00 0 0
16 Rishabh Pant (LSG) 162.96 7722031.42 0 2
17 Robin Uthappa (CSK) 161.9 113434.00 0 0
18 Chris Morris (RR) 161.11 325858.00 0 0
19 Shane Watson (CSK) 156.25 115050.00 0 1
20 Tristan Stubbs (DC) 155.71 4410936.33 0 1
21 Faf du Plessis (DC) 154.12 4416842.00 0 2
22 Ravindra Jadeja (CSK) 150 326969.00 0 0
23 Thisara Perera (RPS) 148.14 324020.00 0 0
24 David Warner (DC) 146.19 7726938.42 0 2
25 Prithvi Shaw (DC) 146.15 4411428.50 0 1
26 David Miller (LSG) 141.66 323434.00 0 0
27 Cameron White (SRH) 139.47 225353.00 0 0
28 Abishek Porel (DC) 138.7 444321.50 0 0
29 Jos Buttler (GT) 138.09 332914.50 0 0
30 Martin Guptill (SRH) 137.7 228442.00 0 0
31 Daryl Mitchell (CSK) 130.76 113434.00 0 0
32 Shikhar Dhawan (PBKS) 126.72 9929436.75 0 2
33 Rohit Sharma (MI) 126.53 4412441.33 0 1
34 Wriddhiman Saha (GT) 126.41 336722.33 0 1
35 Yuvraj Singh (MI) 124.56 337123.66 0 0
36 Ravi Bopara (SRH) 124.52 336633.00 0 0
37 KL Rahul (DC) 120.58 444113.66 0 0
38 JP Duminy (MI) 120.31 337725.66 0 1
39 Shreyas Iyer (PBKS) 120.22 5510721.40 0 1
40 Usman Khawaja (RPS) 120 336020.00 0 0
41 Ajinkya Rahane (KKR) 120 5516842.00 0 1
42 Murali Vijay (CSK) 117.34 3311557.50 0 2
43 Quinton de Kock (KKR) 116.66 224221.00 0 0
44 Ravichandran Ashwin (CSK) 115.38 423030.00 0 0
45 Jake Fraser-McGurk (DC) 114.7 223919.50 0 0
46 Kieron Pollard (MI) 114.03 446516.25 0 0
47 Naman Ojha (DC) 112.72 546215.50 0 0
48 Colin Munro (DC) 110.81 224120.50 0 0
49 Harbhajan Singh (KKR) 109.37 5235- 0 0
50 Suresh Raina (CSK) 108 222713.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data