Best Batting Strike Rate in IPL at Dubai International Cricket Stadium, Dubai

SrPlayerSRMInnRAve100s50s
1 Dwayne Bravo (CSK) 212.5 943411.33 0 0
2 Andre Russell (KKR) 196 224924.50 0 0
3 JP Duminy (MI) 171.42 2272- 0 1
4 Kieron Pollard (MI) 165.15 10921831.14 0 2
5 Manoj Tiwary (PBKS) 163.15 223131.00 0 0
6 Nicholas Pooran (LSG) 162.79 9928035.00 0 2
7 Evin Lewis (LSG) 161.29 3310033.33 0 1
8 Wriddhiman Saha (GT) 158.22 4412531.25 0 1
9 Dwayne Smith (GL) 158 227939.50 0 1
10 Shahrukh Khan (GT) 157.89 223030.00 0 0
11 Hardik Pandya (MI) 157.14 556616.50 0 0
12 Ishan Kishan (MI) 156.28 7728671.50 0 3
13 Marcus Stoinis (LSG) 155.55 10921030.00 0 3
14 Eoin Morgan (KKR) 153.75 5512341.00 0 1
15 Mahipal Lomror (RCB) 153.06 337537.50 0 0
16 Chris Gayle (PBKS) 152.45 449323.25 0 0
17 Dhawal Kulkarni (MI) 147.36 1128- 0 0
18 KL Rahul (LSG) 146.02 121160667.33 1 4
19 Tom Curran (DC) 145.94 2254- 0 1
20 AB de Villiers (RCB) 145.29 121234042.50 0 3
21 Venkatesh Iyer (KKR) 144.44 2211758.50 0 2
22 Prithvi Shaw (DC) 143.24 111126524.09 0 2
23 Yashasvi Jaiswal (RR) 143.2 3311638.66 0 0
24 Jason Roy (KKR) 142.85 116060.00 0 1
25 Nitish Rana (KKR) 142.85 5514028.00 0 1
26 Abhishek Sharma (SRH) 142 547123.66 0 0
27 Mayank Agarwal (SRH) 141.36 101031131.10 0 2
28 Shivam Dube (CSK) 141.07 557926.33 0 0
29 Sam Curran (PBKS) 139.53 756030.00 0 0
30 Mandeep Singh (KKR) 138.88 335016.66 0 0
31 Srikar Bharat (GT) 138.73 3315477.00 0 1
32 Robin Uthappa (CSK) 136.49 111128826.18 0 2
33 Priyam Garg (DC) 134.72 879716.16 0 1
34 Shubman Gill (GT) 133.6 5516733.40 0 1
35 Shikhar Dhawan (PBKS) 133.44 151541529.64 1 1
36 Glenn Maxwell (RCB) 132.75 111123128.87 0 3
37 Jonny Bairstow (PBKS) 132.16 7722632.28 0 2
38 Faf du Plessis (RCB) 131.84 131338532.08 0 3
39 Dinesh Karthik (RCB) 131.39 7711318.83 0 1
40 David Warner (DC) 131.09 111137137.10 0 4
41 Jos Buttler (RR) 130.92 6612721.16 0 0
42 Abdul Samad (SRH) 130.76 745117.00 0 0
43 Shakib Al Hasan (KKR) 130.43 223030.00 0 0
44 Ravindra Jadeja (CSK) 130.12 141020350.75 0 1
45 David Miller (GT) 130 112626.00 0 0
46 Aiden Markram (SRH) 129.54 335728.50 0 0
47 Ruturaj Gaikwad (CSK) 129.34 8835759.50 0 4
48 Quinton de Kock (LSG) 128.72 8824230.25 0 1
49 Pat Cummins (SRH) 128.57 322713.50 0 0
50 Rashid Khan (GT) 127.27 1054210.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data