Best Batting Strike Rate in IPL at Sharjah Cricket Stadium, Sharjah

SrPlayerSRMInnRAve100s50s
1 Jofra Archer (MI) 280 334242.00 0 0
2 Nicholas Pooran (LSG) 210 444221.00 0 0
3 Chris Morris (RR) 200 432814.00 0 0
4 Karn Sharma (RCB) 180 322727.00 0 0
5 Glenn Maxwell (RCB) 178.34 7628056.00 0 3
6 Sanju Samson (RR) 173.22 6622036.66 0 3
7 Shimron Hetmyer (RR) 169.23 558822.00 0 0
8 Axar Patel (DC) 164.51 765117.00 0 0
9 Mayank Agarwal (SRH) 164.17 5522044.00 1 1
10 Sunil Narine (KKR) 161.29 745012.50 0 0
11 Andre Russell (KKR) 161.11 222914.50 0 0
12 Ishan Kishan (MI) 158.26 4418291.00 0 2
13 Ravindra Jadeja (CSK) 156.66 644723.50 0 0
14 Shane Watson (CSK) 152.56 3311939.66 0 1
15 Prithvi Shaw (DC) 151.38 5510921.80 0 1
16 Jason Holder (RR) 150.94 548040.00 0 0
17 Krunal Pandya (LSG) 150 433333.00 0 0
18 Abdul Samad (SRH) 148.83 656416.00 0 0
19 Steve Smith (DC) 147.29 6621843.60 0 2
20 Darren Sammy (PBKS) 146.15 223838.00 0 0
21 David Miller (GT) 146.15 447625.33 0 1
22 Chris Lynn (MI) 145.16 114545.00 0 0
23 Kevin Pietersen (RPS) 144.44 1126- 0 0
24 Dwayne Smith (GL) 143.47 116666.00 0 1
25 Suresh Raina (CSK) 143.47 333316.50 0 0
26 Yogesh Takawale (RCB) 142.85 114040.00 0 0
27 AB de Villiers (RCB) 139.28 8715626.00 0 1
28 Shreyas Iyer (KKR) 136.8 6619765.66 0 1
29 Kieron Pollard (MI) 136.36 6410552.50 0 0
30 Rahul Tripathi (SRH) 135.44 7710717.83 0 0
31 Suryakumar Yadav (MI) 134.34 6513333.25 0 0
32 Shikhar Dhawan (PBKS) 133.33 8820829.71 1 0
33 Quinton de Kock (LSG) 132.06 5517343.25 0 1
34 Faf du Plessis (RCB) 131.81 6620333.83 0 2
35 Yuvraj Singh (MI) 131.74 228383.00 0 1
36 David Warner (DC) 131.45 6616332.60 0 2
37 Ambati Rayudu (CSK) 130.95 5511036.66 0 0
38 Eoin Morgan (KKR) 130.9 777218.00 0 0
39 Rishabh Pant (DC) 126.66 5511422.80 0 0
40 Rahul Tewatia (GT) 126.61 5515731.40 0 1
41 Kedar Jadhav (RCB) 126.31 434824.00 0 0
42 Devdutt Padikkal (LSG) 124.83 6618631.00 0 1
43 Parthiv Patel (RCB) 123.4 225829.00 0 0
44 Sam Curran (PBKS) 123.21 336923.00 0 1
45 Virat Kohli (RCB) 122.31 8828547.50 0 1
46 Brendon McCullum (RCB) 121.21 114040.00 0 0
47 JP Duminy (MI) 119.44 228686.00 0 1
48 Mahendra Singh Dhoni (CSK) 119.44 668643.00 0 0
49 Ruturaj Gaikwad (CSK) 118.57 448320.75 0 0
50 Shubman Gill (GT) 117.15 7728040.00 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data