Best Batting Strike Rate in CPL at Brian Lara Stadium, Tarouba, Trinidad

SrPlayerSRMInnRAve100s50s
1 Dwayne Bravo (TKR) 223.52 1577619.00 0 0
2 David Miller (BR) 200 113030.00 0 0
3 Seekkuge Prasanna (TKR) 188.88 115151.00 0 1
4 Imad Wasim (ABF) 187.87 116262.00 0 1
5 Saim Ayub (GAW) 165.71 115858.00 0 1
6 Brendon McCullum (TKR) 164 228241.00 0 0
7 Kieron Pollard (TKR) 163.07 141021235.33 0 0
8 Laurie Evans (BR) 162.96 114444.00 0 0
9 Andre Russell (TKR) 161.66 121129141.57 0 3
10 Jason Roy (TKR) 159.09 3310535.00 0 1
11 Devon Thomas (BR) 157.89 336020.00 0 0
12 Gajanand Singh (GAW) 155.17 224522.50 0 0
13 Sunil Narine (TKR) 154.31 131117917.90 0 2
14 Luke Ronchi (GAW) 153.93 3313745.66 0 1
15 Fabian Allen (ABF) 153.33 224646.00 0 0
16 Sheldon Cotterrell (SKNP) 152.94 932626.00 0 0
17 Sadrack Descarte (SLK) 151.42 325326.50 0 0
18 Kumar Sangakkara (JT) 150 1157- 0 1
19 Kevon Cooper (TKR) 150 533618.00 0 0
20 Sean Williams (SLK) 145.83 223535.00 0 0
21 Roshon Primus (ABF) 144.82 434242.00 0 0
22 Jason Holder (BR) 144.8 101018120.11 0 1
23 Shimron Hetmyer (GAW) 140.79 111128335.37 0 3
24 Johnson Charles (SLK) 139.3 111131929.00 0 2
25 Andre Fletcher (SKNP) 137.73 111036545.62 0 2
26 Faf du Plessis (SLK) 137.2 115959.00 0 1
27 Mohammad Nabi (JT) 136.19 111014317.87 0 0
28 Mark Deyal (TKR) 136.18 9820729.57 0 1
29 Rahkeem Cornwall (BR) 133.33 8814020.00 0 0
30 Nicholas Pooran (TKR) 130.37 141435229.33 0 3
31 Tim Seifert (SLK) 129.62 10710517.50 0 0
32 Keemo Paul (GAW) 129.41 978814.66 0 0
33 Glenn Phillips (BR) 128.65 7721130.14 0 1
34 Ashley Nurse (BR) 127.77 879230.66 0 0
35 Colin Munro (SLK) 127.27 131347659.50 0 5
36 Lendl Simmons (TKR) 125.46 101034042.50 0 3
37 Rashid Khan (SKNP) 125 834522.50 0 0
38 Asif Ali (SKNP) 123.75 669919.80 0 0
39 Lorcan Tucker (TKR) 122.58 2138- 0 0
40 Shakib Al Hasan (GAW) 122.22 223316.50 0 0
41 Sikandar Raza (SLK) 122.22 743316.50 0 0
42 Alick Athanaze (BR) 120.33 227135.50 0 0
43 Ben Dunk (SKNP) 119.69 657915.80 0 0
44 Kyle Mayers (SKNP) 118.54 7714721.00 0 1
45 Mohammad Hafeez (GAW) 118.18 222613.00 0 0
46 Nicholas Kirton (JT) 118.18 33268.66 0 0
47 Najibullah Zadran (BR) 117.46 9814818.50 0 0
48 Assad Fudadin (GAW) 116 222929.00 0 0
49 Martin Guptill (TKR) 115 226969.00 0 1
50 Scott Kuggeleijn (SLK) 114.81 853131.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data