Lowest Score Defended in TEST by West Indies

#Target DefendedScoreAgainstVenueDate
1 99 63/10 Zimbabwe Port of Spain2000-03-16
2 120 81/10 India Bridgetown1997-03-27
3 186 184/10 Australia Adelaide1993-01-23
4 188 81/10 Pakistan Bridgetown2017-04-30
5 194 46/10 England Port of Spain1994-03-25
6 216 207/10 Australia Brisbane2024-01-25
7 219 178/10 Pakistan Providence2011-05-12
8 231 213/10 Bangladesh Chittagong2021-02-11
9 233 104/10 Zimbabwe Bulawayo2003-11-12
10 245 167/10 Bangladesh Dhaka2012-11-13
11 251 220/10 Australia Sydney1931-02-27
12 272 129/9 India Bridgetown1953-02-07
13 325 107/10 England Port of Spain1935-01-24
14 335 168/10 Bangladesh Kingston2018-07-12
15 356 235/10 Pakistan Port of Spain1958-02-05
16 357 144/10 Australia Georgetown1965-04-14
17 358 114/10 India Mohali1994-12-10
18 359 235/10 India Kingston1962-04-13
19 370 165/10 Pakistan Port of Spain1993-04-16
20 380 137/10 England Georgetown1998-02-27
21 386 255/10 South Africa Kingston2001-04-19
22 389 260/10 South Africa Port Elizabeth2007-12-26
23 393 253/10 England Nottingham1966-06-30
24 396 216/10 Australia Kingston1965-03-03
25 408 252/10 India Kingston2002-05-18
26 434 316/10 Zimbabwe Bulawayo2017-10-21
27 444 240/10 India Kanpur1958-12-12
28 447 151/9 India Chennai1959-01-21
29 453 226/10 Sri Lanka Port of Spain2018-06-06
30 453 231/10 England Leeds1963-07-25

Lowest Score Defended in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe