Lowest Score Defended in TEST

#WinnerTarget DefendedScoreAgainstVenueDate
1 Australia 85 77/10 England London1882-08-28
2 West Indies 99 63/10 Zimbabwe Port of Spain2000-03-16
3 India 107 93/10 Australia Mumbai2004-11-03
4 England 111 44/10 Australia London1896-08-10
5 England 111 97/10 Australia Sydney1887-01-28
6 South Africa 117 111/10 Australia Sydney1994-01-02
7 West Indies 120 81/10 India Bridgetown1997-03-27
8 Australia 124 62/10 England London1888-07-16
9 Australia 124 120/10 England Manchester1902-07-24
10 England 124 104/10 Australia London1997-08-21
11 England 129 75/10 South Africa Leeds1907-07-29
12 England 132 99/10 South Africa Johannesburg1899-02-14
13 Sri Lanka 136 114/10 Pakistan Abu Dhabi2017-09-28
14 Pakistan 145 72/10 England Abu Dhabi2012-01-25
15 New Zealand 147 121/10 India Mumbai2024-11-01
16 England 153 83/10 Australia Sydney1883-01-26
17 Australia 154 108/10 England Melbourne1877-03-15
18 Pakistan 168 143/10 England London1954-08-12
19 Sri Lanka 168 117/10 Pakistan Galle2009-07-04
20 India 170 105/10 South Africa Motera1996-11-20
21 Australia 170 80/10 South Africa Melbourne1910-12-31
22 England 175 162/10 Australia Melbourne1998-12-26
23 Sri Lanka 176 112/10 India Galle2015-08-12
24 Australia 176 139/10 Pakistan Sydney2010-01-03
25 New Zealand 176 171/10 Pakistan Abu Dhabi2018-11-16
26 South Africa 177 169/10 Sri Lanka Kandy2000-07-30
27 Australia 179 150/10 England Melbourne1950-12-22
28 England 182 38/10 Ireland London2019-07-24
29 England 183 111/10 South Africa London1955-06-23
30 South Africa 186 114/10 England Nottingham1951-06-07

Lowest Score Defended in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe