Lowest Score Defended in TEST by Sri Lanka

#Target DefendedScoreAgainstVenueDate
1 136 114/10 Pakistan Abu Dhabi2017-09-28
2 168 117/10 Pakistan Galle2009-07-04
3 176 112/10 India Galle2015-08-12
4 244 171/10 West Indies Colombo2015-10-22
5 252 209/10 Pakistan Faisalabad1995-09-15
6 268 161/10 Australia Kandy2016-07-26
7 271 165/10 Pakistan Colombo2014-08-14
8 294 236/10 Pakistan Peshawar2000-03-05
9 296 131/10 New Zealand Colombo1998-06-10
10 297 132/10 West Indies Galle2021-11-29
11 317 248/10 Pakistan Dubai2017-10-06
12 322 190/10 West Indies Kandy2001-11-21
13 323 160/10 Australia Colombo2016-08-13
14 325 190/10 England Nottingham2006-06-02
15 339 123/10 Bangladesh Dhaka2018-02-08
16 340 264/10 England Galle2012-03-26
17 348 160/10 West Indies Galle2021-11-21
18 350 249/10 England Leeds2014-06-20
19 350 261/10 England Kandy2007-12-01
20 352 73/10 South Africa Galle2018-07-12
21 357 212/10 Pakistan Gujranwala1995-09-22
22 378 137/10 West Indies Kandy2005-07-22
23 395 79/10 Zimbabwe Galle2002-01-12
24 412 186/10 Zimbabwe Harare2016-10-29
25 413 183/10 Australia Galle2016-08-04
26 413 210/10 New Zealand Galle2009-08-18
27 413 227/10 Bangladesh Kandy2021-04-29
28 418 216/10 Pakistan Faisalabad2004-10-20
29 427 185/10 New Zealand Napier1995-03-11
30 437 315/10 West Indies Providence2008-03-22

Lowest Score Defended in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe