Lowest Score Defended in TEST by South Africa

#Target DefendedScoreAgainstVenueDate
1 117 111/10 Australia Sydney1994-01-02
2 177 169/10 Sri Lanka Kandy2000-07-30
3 186 114/10 England Nottingham1951-06-07
4 189 130/10 England Port Elizabeth1957-03-01
5 197 166/10 New Zealand Durban1961-12-08
6 208 135/10 India Cape Town2018-01-05
7 232 214/10 England Johannesburg1957-02-15
8 232 162/10 West Indies Port of Spain2001-03-17
9 233 100/10 New Zealand Johannesburg1953-12-24
10 240 211/10 England Johannesburg1930-12-24
11 244 224/10 England Johannesburg1910-01-01
12 247 159/10 West Indies Centurion2023-02-28
13 249 120/10 New Zealand Centurion2006-04-15
14 263 222/10 West Indies Providence2024-08-15
15 274 53/10 Bangladesh Durban2022-03-31
16 275 181/10 New Zealand Auckland1995-03-04
17 287 151/10 India Centurion2018-01-13
18 309 151/10 England London1935-06-29
19 319 224/10 England Nottingham1965-08-05
20 320 141/10 West Indies Port Elizabeth1998-12-10
21 323 240/10 West Indies St John's, Antigua2001-04-06
22 324 165/9 West Indies Gros Islet2021-06-18
23 346 294/10 England London2012-08-16
24 348 252/10 England Durban1910-01-21
25 354 179/10 India Durban2006-12-26
26 370 216/10 Sri Lanka Galle2014-07-16
27 373 290/10 Australia Melbourne1952-12-24
28 376 268/10 England Centurion2019-12-26
29 377 306/10 Sri Lanka Cape Town1998-03-19
30 378 339/10 Australia Adelaide1911-01-07

Lowest Score Defended in TEST Team Wise
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe
Lowest Score Defended in TEST Against Team
Afghanistan Australia Bangladesh
England India New Zealand
Pakistan South Africa Sri Lanka
West Indies Zimbabwe