Best Batting Strike Rate in India vs West Indies Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Christopher Barnwell (WI) 212.5 1134- 0 0
2 Harbhajan Singh (IND) 200 334242.00 0 0
3 Venkatesh Iyer (IND) 184 339292.00 0 0
4 Shivam Dube (IND) 180 325454.00 0 1
5 Arshdeep Singh (IND) 180 1042713.50 0 0
6 Evin Lewis (WI) 173.11 9832246.00 2 0
7 Suryakumar Yadav (IND) 164.51 121140840.80 0 4
8 Andre Russell (WI) 163.46 548528.33 0 0
9 Johnson Charles (WI) 163.24 6619131.83 0 2
10 Yusuf Pathan (IND) 161.53 336331.50 0 0
11 KL Rahul (IND) 159 9835358.83 1 2
12 Yashasvi Jaiswal (IND) 157.89 339045.00 0 1
13 Darren Sammy (WI) 157.89 433010.00 0 0
14 Dwayne Bravo (WI) 154.34 657123.66 0 1
15 Virat Kohli (IND) 150.79 141357057.00 0 6
16 Ravichandran Ashwin (IND) 147.82 933434.00 0 0
17 Krunal Pandya (IND) 147.22 635353.00 0 0
18 Axar Patel (IND) 143.75 756917.25 0 0
19 Rohit Sharma (IND) 142.88 222269338.50 1 5
20 Rishabh Pant (IND) 141.28 161639733.08 0 3
21 Tilak Varma (IND) 140.65 5517357.66 0 1
22 Rovman Powell (WI) 140.6 181637428.76 0 2
23 Shai Hope (WI) 138.37 6611923.80 0 0
24 Fabian Allen (WI) 137.93 644020.00 0 0
25 Deepak Hooda (IND) 135.29 336934.50 0 0
26 Nicholas Pooran (WI) 135.15 202059232.88 0 5
27 Shimron Hetmyer (WI) 131.22 191839523.23 0 3
28 Kyle Mayers (WI) 130.99 121222418.66 0 1
29 Parthiv Patel (IND) 130 112626.00 0 0
30 Lendl Simmons (WI) 129.14 9925736.71 0 2
31 Dinesh Karthik (IND) 128.31 9714536.25 0 0
32 Mahendra Singh Dhoni (IND) 128.2 7510025.00 0 0
33 Kieron Pollard (WI) 124.61 171332432.40 0 2
34 Sanju Samson (IND) 124.19 757719.25 0 0
35 Devon Thomas (WI) 123.52 444221.00 0 0
36 Brandon King (WI) 122.18 131233630.54 0 2
37 Shubman Gill (IND) 120 5510220.40 0 1
38 Shreyas Iyer (IND) 119.13 8813719.57 0 1
39 Shamarh Brooks (WI) 117.85 223316.50 0 0
40 Yuvraj Singh (IND) 117.1 338929.66 0 1
41 Shikhar Dhawan (IND) 116.96 9919321.44 0 1
42 Jason Holder (WI) 116.32 1410578.14 0 0
43 Subramaniam Badrinath (IND) 116.21 114343.00 0 0
44 Romario Shepherd (WI) 115.78 854414.66 0 0
45 Chris Gayle (WI) 115.68 5517735.40 0 1
46 Hardik Pandya (IND) 111.9 10814120.14 0 0
47 Ajinkya Rahane (IND) 110.86 335125.50 0 0
48 Ravindra Jadeja (IND) 109.87 1278929.66 0 0
49 Shivnarine Chanderpaul (WI) 107.89 224141.00 0 0
50 Gautam Gambhir (IND) 107.4 222914.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data