Best Batting Strike Rate in India vs South Africa Head to Head Matches in International T20

SrPlayerSRMInnRAve100s50s
1 Christiaan Jonker (SA) 204.16 114949.00 0 0
2 Sanju Samson (IND) 194.54 3310735.66 1 0
3 Gerald Coetzee (SA) 191.3 434444.00 0 0
4 Rilee Rossouw (SA) 188.67 4410033.33 1 0
5 Deepak Chahar (IND) 182.35 523131.00 0 0
6 Morne van Wyk (SA) 171.79 116767.00 0 1
7 Shivam Dube (IND) 168.75 112727.00 0 0
8 Tilak Varma (IND) 164.34 5518947.25 1 0
9 Suryakumar Yadav (IND) 163.87 101037241.33 1 4
10 Heinrich Klaasen (SA) 162.85 121234228.50 0 3
11 Abhishek Sharma (IND) 160.52 336120.33 0 1
12 Marco Jansen (SA) 155.35 658717.40 0 1
13 Andile Phehlukwayo (SA) 155 743115.50 0 0
14 Ishan Kishan (IND) 150.36 5520641.20 0 2
15 David Miller (SA) 148.32 232148834.85 1 2
16 Suresh Raina (IND) 148.03 121133933.90 1 0
17 Ryan Rickelton (SA) 145.94 335418.00 0 0
18 Faf du Plessis (SA) 145.91 4414335.75 0 2
19 Dinesh Karthik (IND) 144.44 131122131.57 0 1
20 Manish Pandey (IND) 142.35 33121121.00 0 1
21 Shikhar Dhawan (IND) 141.21 7723333.28 0 1
22 Aiden Markram (SA) 139.33 10920923.22 0 1
23 Quinton de Kock (SA) 138.73 101035143.87 0 4
24 Albie Morkel (SA) 137.97 8610927.25 0 0
25 Colin Ingram (SA) 137.93 228040.00 0 1
26 Mahendra Singh Dhoni (IND) 137.83 131220434.00 0 1
27 Farhaan Behardien (SA) 136.44 7714648.66 0 0
28 Yashasvi Jaiswal (IND) 136.36 226030.00 0 1
29 Harshal Patel (IND) 136.36 833030.00 0 0
30 Jacques Kallis (SA) 134.61 3314046.66 0 2
31 Dwaine Pretorius (SA) 134.04 756315.75 0 0
32 Virat Kohli (IND) 133.1 141339439.40 0 3
33 Rinku Singh (IND) 132.53 5511027.50 0 1
34 AB de Villiers (SA) 131.64 9920823.11 0 2
35 Ruturaj Gaikwad (IND) 131.5 559619.20 0 1
36 Rohit Sharma (IND) 130 181742926.81 1 2
37 Johan Botha (SA) 127.58 433718.50 0 0
38 Hashim Amla (SA) 127.08 556112.20 0 0
39 Axar Patel (IND) 124.75 151112621.00 0 0
40 Ravindra Jadeja (IND) 124.39 855112.75 0 0
41 Gautam Gambhir (IND) 124.35 449732.33 0 0
42 Rassie van der Dussen (SA) 124.05 659824.50 0 1
43 Reeza Hendricks (SA) 123.28 121227022.50 0 1
44 JP Duminy (SA) 121.9 101029559.00 0 3
45 Hardik Pandya (IND) 121.57 151223133.00 0 0
46 KL Rahul (IND) 119.38 3311758.50 0 2
47 Tristan Stubbs (SA) 118.03 10814424.00 0 0
48 Virender Sehwag (IND) 114.81 336220.66 0 0
49 Shreyas Iyer (IND) 113.72 8811619.33 0 0
50 Yuvraj Singh (IND) 113 5511322.60 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data