Best Batting Strike Rate in Chennai Super Kings vs Royal Challengers Bangalore Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Glenn Maxwell (RCB) 192.5 7715422.00 0 1
2 Rachin Ravindra (CSK) 188.46 229849.00 0 1
3 Suyash Prabhudessai (RCB) 182.75 225326.50 0 0
4 Devon Conway (CSK) 169.51 2213969.50 0 2
5 Robin Uthappa (CSK) 160.62 7620440.80 0 2
6 Ajinkya Rahane (CSK) 159.01 339732.33 0 0
7 Shivam Dube (CSK) 157.03 6621270.66 0 2
8 Praveen kumar (GL) 156 743913.00 0 0
9 Wasim Jaffer (RCB) 151.51 115050.00 0 1
10 Rajat Patidar (RCB) 151.21 336220.66 0 0
11 Pawan Negi (KKR) 150 44307.50 0 0
12 Dinesh Karthik (RCB) 150 8820133.50 0 0
13 Murali Vijay (CSK) 148.06 101026826.80 0 2
14 Luke Pomersbach (PBKS) 147.61 323115.50 0 0
15 Mahendra Singh Dhoni (CSK) 146.64 312976440.21 0 4
16 Anuj Rawat (RCB) 146.34 226030.00 0 0
17 AB de Villiers (RCB) 145.62 202039919.95 0 3
18 Ravindra Jadeja (CSK) 144.84 211723926.55 0 1
19 Cameron Green (RCB) 143.58 225656.00 0 0
20 Quinton de Kock (LSG) 143.24 115353.00 0 1
21 Sarfaraz Khan (DC) 138.88 335016.66 0 0
22 Tim Southee (KKR) 138.46 2136- 0 0
23 Shahbaz Ahmed (SRH) 138.46 335418.00 0 0
24 Albie Morkel (RPS) 138.04 121112714.11 0 0
25 Albie Morkel (DC) 138.04 121112714.11 0 0
26 Dwayne Bravo (CSK) 137.83 171210212.75 0 0
27 Faf du Plessis (RCB) 136.57 151551939.92 0 5
28 Matthew Hayden (CSK) 135.94 6620834.66 0 2
29 Devdutt Padikkal (LSG) 132.5 4415939.75 0 1
30 Moeen Ali (CSK) 130.68 7711519.16 0 0
31 Brendon McCullum (RCB) 129.72 444812.00 0 0
32 Washington Sundar (SRH) 129.62 443517.50 0 0
33 Suresh Raina (CSK) 129.41 252561630.80 0 4
34 Mahipal Lomror (RCB) 127.27 334221.00 0 0
35 Chris Gayle (PBKS) 126.76 8827038.57 0 2
36 Virat Kohli (RCB) 126.25 3232105337.60 0 9
37 Dwayne Smith (GL) 125.31 559919.80 0 0
38 David Wiese (KKR) 124.39 335117.00 0 0
39 Ambati Rayudu (CSK) 124.32 111032232.20 0 1
40 Michael Hussey (CSK) 122.68 8826537.85 0 3
41 Mayank Agarwal (SRH) 122.44 6512024.00 0 0
42 Ruturaj Gaikwad (CSK) 122.08 8819928.42 0 1
43 Narayan Jagadeesan (KKR) 117.85 213333.00 0 0
44 Ross Taylor (DC) 117 4411739.00 0 1
45 Mandeep Singh (KKR) 116.21 444310.75 0 0
46 Rahul Dravid (RR) 115.65 7613322.16 0 0
47 Yuvraj Singh (MI) 115.15 223838.00 0 0
48 Jacques Kallis (KKR) 113.88 7712317.57 0 1
49 Stephen Fleming (CSK) 112.5 114545.00 0 0
50 Parthiv Patel (RCB) 112.22 9925728.55 0 2
* include player scoring minimum 25 run
* include only matches which has ball faced data