Best Batting Strike Rate in Chennai Super Kings vs Punjab Kings Head to Head Matches in Indian Premier League

SrPlayerSRMInnRAve100s50s
1 Priyansh Arya (SRH) 245.23 11103103.00 1 0
2 Priyansh Arya (PBKS) 245.23 11103103.00 1 0
3 Glenn Maxwell (PBKS) 196.36 6621643.20 0 2
4 Deepak Chahar (MI) 195 913939.00 0 0
5 James Hopes (PWI) 193.33 338729.00 0 1
6 Karun Nair (DC) 193.02 228341.50 0 1
7 Paul Valthaty (PBKS) 190.47 11120- 1 0
8 Liam Livingstone (RCB) 188.88 3311939.66 0 1
9 Virender Sehwag (PBKS) 184.94 4417243.00 1 0
10 George Bailey (RPS) 182.97 768621.50 0 0
11 Marco Jansen (PBKS) 178.94 1134- 0 0
12 Jitesh Sharma (RCB) 167.85 534715.66 0 0
13 Rilee Rossouw (PBKS) 165.38 224321.50 0 0
14 Shivam Dube (CSK) 162.65 6613522.50 0 1
15 Michael Hussey (CSK) 162.25 5524581.66 1 1
16 Deepak Hooda (CSK) 160 227272.00 0 1
17 Devon Conway (CSK) 159.4 21161- 0 2
18 Rachin Ravindra (CSK) 156.52 113636.00 0 0
19 Mahela Jayawardene (DC) 155.55 558421.00 0 0
20 Rahul Chahar (SRH) 155.55 522814.00 0 0
21 Daryl Mitchell (CSK) 155 223131.00 0 0
22 Shikhar Dhawan (PBKS) 152.04 3314974.50 0 1
23 Jonny Bairstow (PBKS) 151.28 335919.66 0 0
24 Nicholas Pooran (LSG) 151.06 447117.75 0 0
25 Suresh Raina (CSK) 151.05 212071344.56 1 4
26 Mahendra Singh Dhoni (CSK) 150.48 302562644.71 0 4
27 KL Rahul (DC) 149.59 8836552.14 0 4
28 Faf du Plessis (DC) 147.83 131154760.77 0 6
29 Dwayne Smith (GL) 145.07 4410325.75 0 1
30 Prabhsimran Singh (PBKS) 144.06 448521.25 0 0
31 Simon Katich (PBKS) 143.63 337939.50 0 1
32 Matthew Hayden (CSK) 142.05 4415238.00 0 1
33 Shaun Marsh (PBKS) 141.62 7729649.33 0 3
34 David Miller (LSG) 140.55 9925336.14 0 2
35 Bhanuka Rajapaksa (PBKS) 137.83 225125.50 0 0
36 Adam Gilchrist (PBKS) 137.31 339246.00 0 1
37 Ramesh Powar (PBKS) 137.03 4337- 0 0
38 Ravindra Jadeja (CSK) 135.4 231421824.22 0 0
39 Irfan Pathan (GL) 134.9 7614335.75 0 0
40 Azhar Mahmood (KKR) 134.61 333517.50 0 0
41 Subramaniam Badrinath (RCB) 133.87 11824540.83 0 3
42 Albie Morkel (RPS) 131.14 978026.66 0 0
43 Albie Morkel (DC) 131.14 978026.66 0 0
44 Shane Watson (CSK) 130.92 4412742.33 0 1
45 Brendon McCullum (RCB) 130.71 5518336.60 0 2
46 Ambati Rayudu (CSK) 130.46 10919728.14 0 1
47 Kumar Sangakkara (SRH) 130.23 6511222.40 0 1
48 Dwayne Bravo (CSK) 127.77 1579230.66 0 0
49 Shashank Singh (PBKS) 126.82 33104104.00 0 1
50 Mayank Agarwal (SRH) 125.51 9912313.66 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data