IND Highest Batting Inning Strike Rate in TEST at Sydney Cricket Ground, Sydney

SrPlayerRunsBPSROppDate
1 Zaheer Khan 3526 134.62 AUS 03 Jan 2012
2 Parthiv Patel 6250 124.00 AUS 02 Jan 2004
3 Virender Sehwag 4750 94.00 AUS 02 Jan 2004
4 Sourav Ganguly 5156 91.07 AUS 02 Jan 2008
5 Sourav Ganguly 6778 85.90 AUS 02 Jan 2008
6 Sachin Tendulkar 4553 84.91 AUS 02 Jan 2000
7 VVS Laxman 167198 84.34 AUS 02 Jan 2000
8 Rishabh Pant 159189 84.13* AUS 03 Jan 2019
9 Rishabh Pant 97118 82.20 AUS 07 Jan 2021
10 Ravichandran Ashwin 6276 81.58 AUS 03 Jan 2012
11 Rahul Dravid 91114 79.83* AUS 02 Jan 2004
12 VVS Laxman 109142 76.76 AUS 02 Jan 2008
13 Ravindra Jadeja 2837 75.68* AUS 07 Jan 2021
14 Mahendra Singh Dhoni 5777 74.03* AUS 03 Jan 2012
15 Ravindra Jadeja 81114 71.05 AUS 03 Jan 2019
16 Sachin Tendulkar 148213 69.48* AUS 02 Jan 1992
17 Mayank Agarwal 77112 68.75 AUS 03 Jan 2019
18 Harbhajan Singh 6392 68.48 AUS 02 Jan 2008
19 Sachin Tendulkar 6089 67.42* AUS 02 Jan 2004
20 Virat Kohli 147230 63.91 AUS 06 Jan 2015
21 Sachin Tendulkar 154243 63.37* AUS 02 Jan 2008
22 Virender Sehwag 72115 62.61 AUS 02 Jan 2004
23 VVS Laxman 178298 59.73 AUS 02 Jan 2004
24 Virender Sehwag 3051 58.82 AUS 03 Jan 2012
25 Gautam Gambhir 83142 58.45 AUS 03 Jan 2012
26 Sachin Tendulkar 80141 56.74 AUS 03 Jan 2012
27 VVS Laxman 66119 55.46 AUS 03 Jan 2012
28 Sachin Tendulkar 241436 55.28* AUS 02 Jan 2004
29 Rishabh Pant 3667 53.73 AUS 07 Jan 2021
30 Rohit Sharma 5298 53.06 AUS 07 Jan 2021
31 Cheteshwar Pujara 193373 51.74 AUS 03 Jan 2019
32 Shubman Gill 50101 49.51 AUS 07 Jan 2021
33 Sourav Ganguly 2551 49.02 AUS 02 Jan 2000
34 Murali Vijay 80165 48.49 AUS 06 Jan 2015
35 Shubman Gill 3164 48.44 AUS 07 Jan 2021
36 Virat Kohli 4695 48.42 AUS 06 Jan 2015
37 Anil Kumble 2656 46.43 AUS 02 Jan 2000
38 Rahul Dravid 3882 46.34 AUS 02 Jan 2004
39 Sachin Tendulkar 4189 46.07 AUS 03 Jan 2012
40 Ravichandran Ashwin 50111 45.05 AUS 06 Jan 2015
41 Hanuma Vihari 4296 43.75 AUS 03 Jan 2019
42 Rohit Sharma 3990 43.33 AUS 06 Jan 2015
43 Ravi Shastri 206477 43.19 AUS 02 Jan 1992
44 Ajinkya Rahane 3888 43.18* AUS 06 Jan 2015
45 Mahendra Singh Dhoni 3582 42.68 AUS 02 Jan 2008
46 KL Rahul 110262 41.99 AUS 06 Jan 2015
47 Anil Kumble 45111 40.54* AUS 02 Jan 2008
48 Bhuvneshwar Kumar Singh 3075 40.00 AUS 06 Jan 2015
49 Rohit Sharma 53133 39.85 AUS 06 Jan 2015
50 Rahul Dravid 2973 39.73 AUS 03 Jan 2012
* include player scoring minimum 25 run
* include only matches which has ball faced data