Best Batting Strike Rate in TEST at Queen's Park Oval, Port of Spain

SrPlayerSRMInnRAve100s50s
1 Darren Sammy (WI,World XI) 110.71 123131.00 0 0
2 Tillakaratne Dilshan (SL) 110.12 128743.50 0 1
3 Ishan Kishan (IND) 108.45 127777.00 0 1
4 Adam Gilchrist (AUS) 97.11 11101- 1 0
5 Jomel Warrican (WI) 95.45 2242- 0 0
6 Kevin Pietersen (ENG) 94.91 1211256.00 1 0
7 Yashasvi Jaiswal (IND) 91.34 129547.50 0 1
8 Tristan Stubbs (SA) 89.79 128844.00 0 1
9 Kirk Edwards (WI) 85.93 115555.00 0 1
10 Malinda Warnapura (SL) 83.33 123517.50 0 0
11 Shubman Gill (IND) 79.59 123939.00 0 0
12 Matt Prior (ENG) 77.73 12192192.00 1 1
13 Phil Simmons (WI) 75.38 124924.50 0 0
14 Stuart Broad (ENG) 74.41 123232.00 0 0
15 Rohit Sharma (IND) 73.26 1213768.50 0 2
16 Ravichandran Ashwin (IND) 71.79 115656.00 0 1
17 Glenn McGrath (AUS) 71.66 244321.50 0 0
18 Mahela Jayawardene (SL) 70.37 123819.00 0 0
19 Darren Lehmann (AUS) 69.75 12226113.00 1 1
20 Shane Shillingford (WI) 68.88 233110.33 0 0
21 Chamara Silva (SL) 65.92 128944.50 0 1
22 David Bedingham (SA) 64.44 112929.00 0 0
23 Winston Benjamin (WI) 64.19 235217.33 0 0
24 Kieran Powell (WI) 63.94 2414937.25 0 1
25 David Warner (AUS) 63.01 124623.00 0 0
26 Thilan Samaraweera (SL) 62.98 1213165.50 1 0
27 Matthew Hayden (AUS) 60.46 12130130.00 1 0
28 Dwayne Smith (WI) 60 123015.00 0 0
29 Tony de Zorzi (SA) 60 1212361.50 0 1
30 Ridley Jacobs (WI) 59.31 4824234.57 0 2
31 Shai Hope (WI) 59.21 124522.50 0 0
32 Darren Bravo (WI) 58.92 3416555.00 1 0
33 Virat Kohli (IND) 58.73 11121121.00 1 0
34 Steve Waugh (AUS) 58.33 349832.66 0 1
35 Alastair Cook (ENG) 58.06 123618.00 0 0
36 Sulieman Benn (WI) 57.5 234615.33 0 0
37 Aiden Markram (SA) 57.31 124723.50 0 0
38 Brian Lara (WI,World XI) 57.15 122498642.86 2 5
39 Paul Collingwood (ENG,World XI) 55.37 1217085.00 1 0
40 Sewnarine Chattergoon (WI) 54.8 125728.50 0 0
41 Graeme Hick (ENG,ZIM) 54.76 124623.00 0 0
42 Chris Gayle (WI) 54.29 91853731.58 1 4
43 Keacy Carty (WI) 54.07 127336.50 0 0
44 Andrew Strauss (ENG) 53.97 1215678.00 1 0
45 Aamer Sohail (PAK) 53.43 127035.00 0 1
46 Dale Steyn (SA) 53.42 113939.00 0 0
47 Ian Salisbury (ENG) 52.94 123618.00 0 0
48 Daryll Cullinan (SA) 52.85 1217688.00 1 1
49 Alick Athanaze (WI) 52.58 2313244.00 0 1
50 Kirk McKenzie (WI) 52.45 123216.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data