Best Batting Strike Rate in TEST at Galle International Stadium, Galle

SrPlayerSRMInnRAve100s50s
1 Wasim Akram (PAK) 112.35 11100100.00 1 0
2 Shan Masood (PAK) 112.19 124623.00 0 0
3 Pat Cummins (AUS) 111.9 234715.66 0 0
4 Stuart Broad (ENG) 110 234444.00 0 0
5 Jerome Taylor (WI) 102.85 123618.00 0 0
6 Hardik Pandya (IND) 102.04 115050.00 0 1
7 Mohammed Shami (IND) 100 113030.00 0 0
8 Shakib Al Hasan (BAN) 100 123115.50 0 0
9 David Warner (AUS) 93.63 3614729.40 0 0
10 Thilan Thushara (SL) 93.54 342914.50 0 0
11 Zulfiqar Babar (PAK) 93.33 115656.00 0 1
12 Adil Rashid (ENG) 92.1 113535.00 0 0
13 Virender Sehwag (IND,World XI) 90.71 24391130.33 1 1
14 Sarfaraz Ahmed (PAK) 87.69 3522155.25 0 3
15 Trent Boult (NZ) 86.48 246416.00 0 0
16 Sadeera Samarawickrama (SL) 82.96 2315175.50 1 0
17 Dinesh Karthik (IND) 81.81 122713.50 0 0
18 Glenn Phillips (NZ) 80.36 2413143.66 0 1
19 Kamran Akmal (PAK) 78.72 123718.50 0 0
20 Muttiah Muralitharan (SL,World XI) 78.26 131812610.50 0 0
21 James Anderson (ENG) 78.04 343232.00 0 0
22 Wanindu Hasaranga (SL) 77.5 123115.50 0 0
23 Trent Copeland (AUS) 76.08 123535.00 0 0
24 Lasith Malinga (SL) 75.82 226934.50 0 1
25 Tillakaratne Dilshan (SL) 74.17 1223103449.23 4 6
26 Chris Gayle (WI) 73.29 23343114.33 0 0
27 Jehan Mubarak (SL) 73.13 124924.50 0 0
28 Yuvraj Singh (IND) 73.07 125728.50 0 1
29 Kusal Janith Perera (SL) 72.81 5923325.88 0 1
30 Mahendra Singh Dhoni (IND) 71.15 123718.50 0 0
31 Kithuruwan Vithanage (SL) 70.67 359423.50 0 1
32 Inzamam-ul-Haq (PAK,World XI) 68.71 11112112.00 1 0
33 Niroshan Dickwella (SL) 68.6 122159028.09 0 6
34 Shikhar Dhawan (IND) 68.28 2436691.50 2 0
35 Quinton de Kock (SA) 68.02 2410025.00 0 1
36 AB de Villiers (SA) 67.92 127236.00 0 1
37 Lorcan Tucker (IRE) 67.92 2414436.00 0 1
38 Ravichandran Ashwin (IND) 67.85 235719.00 0 0
39 Sanath Jayasuriya (SL) 67.62 101966041.25 2 1
40 Cameron Green (AUS) 67.09 2310434.66 0 1
41 Soumya Sarkar (BAN) 66.66 1212462.00 0 2
42 Matthew Hayden (AUS) 66.53 1217185.50 1 0
43 Michael Clarke (AUS) 66.4 128341.50 0 1
44 Nasir Hossain (BAN) 66.22 11100100.00 1 0
45 Tom Blundell (NZ) 65.53 2411629.00 0 1
46 Abhinav Mukund (IND) 65.49 129346.50 0 1
47 Alex Carey (AUS) 65.44 238944.50 0 0
48 Joe Root (ENG) 64.98 3646477.33 1 0
49 Kamindu Mendis (SL) 64.68 24370123.33 2 1
50 Kusal Mendis (SL) 63.98 1428131348.62 3 5
* include player scoring minimum 25 run
* include only matches which has ball faced data