Best Batting Strike Rate in TEST at Arun Jaitley Stadium, Delhi

SrPlayerSRMInnRAve100s50s
1 Vijay Yadav (IND) 120 113030.00 0 0
2 Darren Sammy (WI,World XI) 114.63 124723.50 0 0
3 Zaheer Khan (IND) 97.82 334522.50 0 0
4 Srikar Bharat (IND) 85.29 122929.00 0 0
5 Virender Sehwag (IND,World XI) 84.45 3520140.20 0 3
6 Dilruwan Perera (SL) 77.77 114242.00 0 0
7 Mahendra Singh Dhoni (IND) 76.52 5817635.20 0 2
8 Vinod Kambli (IND) 75.41 11227227.00 0 0
9 Rohit Sharma (IND) 72.46 3617935.80 0 2
10 Travis Head (AUS) 72.36 125527.50 0 0
11 Marnus Labuschagne (AUS) 70.66 125326.50 0 0
12 Virat Kohli (IND) 70.33 4853166.37 0 2
13 Shivnarine Chanderpaul (WI) 64.96 1216582.50 1 0
14 Axar Patel (IND) 64.34 117474.00 0 1
15 Irfan Pathan (IND) 63.26 129346.50 0 1
16 Usman Khawaja (AUS) 63.04 128743.50 0 1
17 Shahid Afridi (PAK) 62.39 127336.50 0 0
18 Navjot Sidhu (IND) 62.24 116161.00 0 1
19 Phillip Hughes (AUS) 62.19 125125.50 0 0
20 Cheteshwar Pujara (IND) 59.36 4827946.50 0 2
21 Mohammad Azharuddin (IND) 58.33 3516140.25 0 1
22 Wasim Jaffer (IND) 58.21 128542.50 0 1
23 Niroshan Dickwella (SL) 57.89 124444.00 0 0
24 Simon Katich (AUS) 57.77 127878.00 0 1
25 Ravindranath Rampaul (WI) 57.69 123015.00 0 0
26 Peter Siddle (AUS) 55.8 1210150.50 0 2
27 VVS Laxman (IND) 55.64 611537107.40 0 4
28 Pat Cummins (AUS) 55 123316.50 0 0
29 Gautam Gambhir (IND) 54.57 3631051.66 0 0
30 Matthew Hayden (AUS) 54.09 129999.00 0 1
31 Ravindra Jadeja (IND) 53.68 4510234.00 0 0
32 Mohammad Yousuf (PAK) 53.33 244812.00 0 0
33 Saeed Anwar (PAK) 52.63 127035.00 0 1
34 Sachin Tendulkar (IND) 52.12 101975942.16 2 4
35 Harbhajan Singh (IND) 51.61 46326.40 0 0
36 Dhananjaya de Silva (SL) 51.5 12120120.00 1 0
37 Guy Whittall (ZIM) 50.87 122914.50 0 0
38 Ian Healy (AUS) 50.87 122914.50 0 0
39 Younis Khan (PAK) 50.84 123015.00 0 0
40 Murali Vijay (IND) 50.61 3624741.16 1 1
41 Ajinkya Rahane (IND) 50.51 3624649.20 2 0
42 Sadeera Samarawickrama (SL) 50 123819.00 0 0
43 Peter Handscomb (AUS) 49.65 127272.00 0 1
44 Rahul Dravid (IND,World XI) 49.26 81563548.84 0 3
45 Andy Flower (ZIM) 48.78 36522130.50 2 3
46 Ricky Ponting (AUS) 48.71 2311438.00 0 1
47 Tillakaratne Dilshan (SL) 48.48 123216.00 0 0
48 Shikhar Dhawan (IND) 48.48 2414436.00 0 1
49 Sourav Ganguly (IND) 48.13 71458258.20 1 3
50 Kamran Akmal (PAK) 48.11 125125.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data