Best Batting Strike Rate in TEST at Sheikh Zayed Stadium, Abu Dhabi

SrPlayerSRMInnRAve100s50s
1 Glenn Maxwell (AUS) 102.5 124120.50 0 0
2 Sohail Khan (PAK) 100 112626.00 0 0
3 Colin de Grandhomme (NZ) 98 244912.25 0 0
4 Jos Buttler (ENG) 81.81 122713.50 0 0
5 Jason Holder (WI) 81.03 124747.00 0 0
6 Ross Taylor (NZ) 79.68 36518.50 0 0
7 Curtis Campher (IRE) 75.38 124924.50 0 0
8 David Warner (AUS) 74.75 127738.50 0 1
9 Stuart Broad (ENG) 74.25 237575.00 0 1
10 Morne Morkel (SA,World XI) 74 233737.00 0 0
11 Michael Clarke (AUS) 72.22 125226.00 0 0
12 Regis Chakabva (ZIM) 71.29 237725.66 0 0
13 Jermaine Blackwood (WI) 70.06 1210351.50 0 1
14 Joe Root (ENG) 68.6 12118118.00 0 1
15 Tillakaratne Dilshan (SL) 68.29 122814.00 0 0
16 Hasan Ali (PAK) 67.16 36457.50 0 0
17 Travis Head (AUS) 66.66 125025.00 0 0
18 Tanvir Ahmed (PAK,HK) 66.66 113030.00 0 0
19 Rahmat Shah (AFG) 65.3 369616.00 0 1
20 Sikandar Raza (ZIM) 65.21 2315050.00 0 1
21 Ben Stokes (ENG) 64.83 125929.50 0 1
22 Sarfaraz Ahmed (PAK) 64.55 91546836.00 0 4
23 Niroshan Dickwella (SL) 63.73 12123123.00 0 1
24 Robin Peterson (SA) 63.41 125252.00 0 0
25 Asghar Afghan (AFG) 62.01 2319163.66 1 0
26 Ish Sodhi (NZ) 60.77 2411027.50 0 1
27 Brendon McCullum (NZ) 60.63 125728.50 0 0
28 AB de Villiers (SA) 60.58 24412137.33 0 1
29 Corey Anderson (NZ,USA) 60.16 127135.50 0 0
30 Paul Stirling (IRE) 59.45 126633.00 0 1
31 Shoaib Malik (PAK) 57.78 12245122.50 0 0
32 JP Duminy (SA) 57.57 125728.50 0 1
33 Alviro Petersen (SA) 57 245714.25 0 0
34 Fakhar Zaman (PAK) 56.93 1216080.00 0 2
35 Mohammad Hafeez (PAK) 56.68 102062334.61 1 3
36 Misbah ul Haq (PAK) 56.52 91595787.00 4 6
37 Ibrahim Zadran (AFG) 56.28 3627345.50 0 3
38 Andrew Balbirnie (IRE) 55.55 126060.00 0 1
39 Jacques Kallis (SA,World XI) 55.29 2412030.00 1 0
40 Rangana Herath (SL) 55 35338.25 0 0
41 Hashim Amla (SA,World XI) 54.95 2419448.50 1 1
42 Peter Siddle (AUS) 54.16 243913.00 0 0
43 Mitchell Starc (AUS) 53.78 246421.33 0 0
44 Marnus Labuschagne (AUS) 53.54 126834.00 0 0
45 Sean Williams (ZIM) 52.8 23264132.00 2 0
46 Mitchell Marsh (AUS) 52.77 2415238.00 0 1
47 Khurram Manzoor (PAK) 52.64 2422957.25 1 1
48 Imam-ul-Haq (PAK) 52.45 246416.00 0 0
49 Younis Khan (PAK) 52.43 91779857.00 2 1
50 Graeme Smith (SA,World XI) 51.81 235719.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data