Best Batting Strike Rate in T10 at Sharjah Cricket Stadium, Sharjah

SrPlayerSRMInnRAve100s50s
1 Jonny Bairstow (KK) 330.76 2286- 0 1
2 Muhammad Usman (NW) 314.28 224444.00 0 0
3 Andre Russell (DG) 272.34 8712825.60 0 0
4 Wanindu Hasaranga (NW) 258.33 413131.00 0 0
5 Shahid Afridi (QAL) 246.26 11816527.50 0 1
6 Anwar Ali (DG) 241.66 755819.33 0 0
7 Nicholas Pooran (DG) 241.25 141134557.50 0 2
8 Asghar Afghan (MA) 236.36 222613.00 0 0
9 Wayne Parnell (NW) 236 525959.00 0 1
10 Riki Wessels (BT) 230.76 333030.00 0 0
11 Riki Wessels (BT) 230.76 333030.00 0 0
12 Anton Devcich (DG) 228.33 6613722.83 0 1
13 Rovman Powell (DB) 226.92 8717759.00 0 2
14 Colin Ingram (TAD) 225 8711723.40 0 0
15 David Miller (BT) 223.21 44125125.00 0 1
16 Fakhar Zaman (Pakhtoons) 222.22 448026.66 0 0
17 Rilee Rossouw (DB) 221.97 10920225.25 0 1
18 Shoaib Malik (NYS) 217.04 5519163.66 0 1
19 Adam Lyth (DB) 216.66 115252.00 0 1
20 Mohammad Shahzad (TCB) 216.66 6611723.40 0 1
21 Mohammad Nabi (TCB) 215.78 9812320.50 0 0
22 Hazratullah Zazai (NW) 213.82 9920125.12 0 1
23 Sherfane Rutherford (DG) 211.95 8819527.85 0 0
24 Najibullah Zadran (MSA) 210.66 9815826.33 0 1
25 Rashid Khan (NYS) 210 96428.40 0 0
26 Thisara Perera (PD) 207.5 658316.60 0 0
27 Jason Roy (TCB) 206 5520651.50 0 2
28 Bhanuka Rajapaksa (TCB) 205 4412330.75 0 1
29 Ahmed Shehzad (Pakhtoons) 204.91 4412531.25 0 1
30 Shafiqullah Shafiq (PD) 203.33 7718330.50 0 0
31 Andre Fletcher (DG) 202.4 9933656.00 0 2
32 Ramith Rambukwella (TSL) 200 446622.00 0 0
33 Paul Stirling (NYS) 200 101029241.71 0 3
34 Alex Hales (TAD) 196.77 121230543.57 0 2
35 Shehan Jayasuriya (BT) 196 444912.25 0 0
36 Chris Jordan (NW) 193.1 1175618.66 0 0
37 Shane Watson (DG) 190.59 6622355.75 0 2
38 Imad Wasim (DG) 187.5 443015.00 0 0
39 Sunil Narine (NYS) 187.05 7715922.71 0 1
40 Eoin Morgan (NYS) 185.59 101021927.37 0 2
41 Ben Dunk (QAL) 185.18 645012.50 0 0
42 Chadwick Walton (PD) 183.72 667915.80 0 0
43 Liam Dawson (NW) 183.09 12913018.57 0 0
44 Johnson Charles (DB) 178.94 4410225.50 0 0
45 Tamim Iqbal (Pakhtoons) 176.08 338140.50 0 1
46 Shaiman Anwar (PL) 174.19 66549.00 0 0
47 Brendon McCullum (Rajputs) 171.25 6613727.40 0 1
48 Laurie Evans (TCB) 171.05 3265- 0 0
49 Umar Akmal (PL) 168 111125222.90 0 0
50 Luke Ronchi (QAL) 167.54 111125325.30 0 3
* include player scoring minimum 25 run
* include only matches which has ball faced data