Most Overs Bowled in T10 at Sharjah Cricket Stadium, Sharjah

SrPlayerMInnWktsEcoAveSrOB
1 Wahab Riaz (NYS) 131379.5035.2822.29 26
2 Dwayne Bravo (DB) 1313139.2417.7611.54 25
3 Hardus Viljoen (PD) 1212209.5411.457.20 24
4 Mohammad Irfan (NW) 12121311.2920.8411.08 24
5 Sohail Khan (Pakhtoons) 12121010.6423.4013.20 22
6 Sohail Tanvir (QAL) 111178.6125.4217.71 20.4
7 Aamer Yamin (DB) 11111010.7521.5012.00 20
8 Mujeeb Ur Rahman (DG) 101079.4527.0017.14 20
9 Chris Jordan (NW) 11111010.1919.7011.60 19.2
10 Ravi Bopara (DB) 14141011.3221.5011.40 19
11 Shahid Afridi (QAL) 1111710.0025.7115.43 18
12 Rashid Khan (NYS) 99611.1733.5018.00 18
13 Mohammad Naveed (KK) 1010611.5634.6618.00 18
14 Roelof van der Merwe (TAD) 1212411.5147.0024.50 16.2
15 Chris Green (NW) 8858.0025.6019.20 16
16 Zahir Khan (DG) 88910.0716.7710.00 15
17 Andre Russell (DG) 88811.6721.8711.25 15
18 Richard Gleeson (DB) 99911.9319.009.56 14.2
19 Liam Plunkett (BT) 77313.7759.6626.00 13
20 Rayad Emrit (NW) 66611.3322.6612.00 12
21 Morne Morkel (BT) 77212.3374.0036.00 12
22 Morne Morkel (BT) 77212.3374.0036.00 12
23 Mohammad Nabi (TCB) 99714.4024.0010.00 11.4
24 Zahoor Khan (DG) 1212312.6347.0022.33 11.1
25 Sandeep Lamichhane (PD) 66613.5524.8311.00 11