Highest Batting Inning Strike Rate in ODI at Queen's Park Oval, Port of Spain

SrPlayerRunsBPSROppDate
1 Sachin Tendulkar (IND) 5729 196.55* BER 19 Mar 2007
2 Nicholas Pooran (WI) 3016 187.50 IND 14 Aug 2019
3 Axar Patel (IND) 6435 182.90* WI 24 Jul 2022
4 Yuvraj Singh (IND) 8346 180.44 BER 19 Mar 2007
5 Chris Gayle (WI) 7241 175.61 IND 14 Aug 2019
6 Kyle Mayers (WI) 3923 169.60 IND 24 Jul 2022
7 Carlton Baugh (WI) 2515 166.67* ZIM 13 May 2006
8 Sir Richie Richardson (WI) 4628 164.30 PAK 27 Mar 1993
9 Roland Holder (WI) 2616 162.50 ENG 06 Mar 1994
10 Shreyas Iyer (IND) 6541 158.54 WI 14 Aug 2019
11 Romario Shepherd (WI) 3925 156.00* IND 22 Jul 2022
12 Murali Vijay (IND) 2718 150.00 WI 05 Jul 2013
13 Evin Lewis (WI) 4329 148.28 IND 14 Aug 2019
14 Dwayne Bravo (WI) 6244 140.91* IND 28 May 2006
15 Chris Gayle (WI) 2820 140.00 SA 15 May 2005
16 Alec Stewart (ENG) 5338 139.50 WI 06 Mar 1994
17 Ravichandran Ashwin (IND) 2518 138.89* WI 05 Jul 2013
18 Michael Clarke (AUS) 5540 137.50* WI 24 May 2003
19 Suresh Raina (IND) 2619 136.84* WI 08 Jun 2011
20 Marlon Samuels (WI) 2720 135.00 AUS 24 May 2003
21 Ridley Jacobs (WI) 6045 133.33* NZ 12 Jun 2002
22 Virat Kohli (IND) 8766 131.82 WI 25 Jun 2017
23 Kieron Pollard (WI) 2519 131.58 SA 03 Jun 2010
24 Nicholas Pooran (WI) 4232 131.25 IND 27 Jul 2022
25 Virender Sehwag (IND) 11487 131.03 BER 19 Mar 2007
26 Brendan Taylor (ZIM) 9875 130.67 BER 18 May 2006
27 Boeta Dippenaar (SA) 6147 129.79* WI 15 May 2005
28 Shreyas Iyer (IND) 4434 129.41 WI 27 Jul 2022
29 Shivnarine Chanderpaul (WI) 5140 127.50 IND 02 Jun 2002
30 Chris Gayle (WI) 8467 125.37 IND 01 Jun 2002
31 Sanath Jayasuriya (SL) 10987 125.29 BAN 21 Mar 2007
32 Lionel Cann (BER) 4032 125.00 ZIM 20 May 2006
33 Mark Ramprakash (ENG) 3125 124.00 WI 05 Mar 1994
34 Shivnarine Chanderpaul (WI) 5242 123.81* SL 12 Apr 2008
35 Virat Kohli (IND) 10283 122.89 WI 05 Jul 2013
36 Chamara Silva (SL) 5545 122.22* BER 15 Mar 2007
37 Carl Hooper (WI) 3428 121.40 PAK 27 Mar 1993
38 Shubman Gill (IND) 6453 120.80 WI 22 Jul 2022
39 AB de Villiers (SA) 3025 120.00 WI 15 May 2005
40 Suresh Raina (IND) 3227 118.52 SL 11 Jul 2013
41 Piet Rinke (ZIM) 7262 116.13 CAN 16 May 2006
42 Ridley Jacobs (WI) 3631 116.13 IND 02 Jun 2002
43 Mahendra Singh Dhoni (IND) 2925 116.00 BER 19 Mar 2007
44 Shivnarine Chanderpaul (WI) 5144 115.91* ZIM 13 May 2006
45 Johnson Charles (WI) 4539 115.39 IND 05 Jul 2013
46 Virat Kohli (IND) 11499 115.15* WI 14 Aug 2019
47 Lionel Cann (BER) 3228 114.29* CAN 17 May 2006
48 Brandon King (WI) 4237 113.51 IND 27 Jul 2022
49 Asif Mujtaba (PAK) 4540 112.50* WI 27 Mar 1993
50 Marlon Samuels (WI) 3632 112.50 IND 08 Jun 2011
* include player scoring minimum 25 run
* include only matches which has ball faced data