Highest Batting Inning Strike Rate in ODI at The Oval, London

SrPlayerRunsBPSROppDate
1 Chris Jordan (ENG) 3813 292.31* SL 22 May 2014
2 Ravi Bopara (ENG) 3313 253.85* SL 13 Jun 2013
3 Dimitri Mascarenhas (ENG) 3615 240.00* IND 05 Sep 2007
4 Craig McMillan (NZ) 6427 237.04* USA 10 Sep 2004
5 Graham Dilley (ENG) 3114 221.40* NZ 09 Jun 1983
6 Grant Elliott (NZ) 3215 213.33 ENG 12 Jun 2015
7 Luke Ronchi (NZ) 3316 206.25 ENG 12 Jun 2015
8 Glenn Maxwell (AUS) 2814 200.00 IND 09 Jun 2019
9 Andrew Flintoff (ENG) 2613 200.00* PAK 20 Jun 2003
10 Mahendra Singh Dhoni (IND) 2714 192.86 AUS 09 Jun 2019
11 Kedar Jadhav (IND) 2513 192.31* SL 08 Jun 2017
12 Moeen Ali (ENG) 4825 192.00* WI 27 Sep 2017
13 JP Duminy (SA) 3820 190.00* SL 03 Jun 2017
14 Ravichandran Ashwin (IND) 3619 189.47* ENG 09 Sep 2011
15 Eoin Morgan (ENG) 8847 187.23 NZ 12 Jun 2015
16 Rovman Powell (WI) 2815 186.67* ENG 27 Sep 2017
17 Glenn Maxwell (AUS) 4625 184.00* SL 15 Jun 2019
18 Martin Guptill (NZ) 2514 178.57 BAN 05 Jun 2019
19 Hardik Pandya (IND) 4827 177.78 AUS 09 Jun 2019
20 Brendon McCullum (NZ) 3922 177.27 ENG 12 Jun 2015
21 Hardik Pandya (IND) 7643 176.74 PAK 18 Jun 2017
22 Michael Vaughan (ENG) 3017 176.47 IND 09 Jul 2002
23 Lasith Malinga (SL) 2615 173.33 ENG 28 Jun 2011
24 Ben Stokes (ENG) 2817 164.71 NZ 12 Jun 2015
25 Asela Gunaratne (SL) 3421 161.91* IND 08 Jun 2017
26 Darren Sammy (WI) 5635 160.00* IND 11 Jun 2013
27 Glenn Maxwell (AUS) 3220 160.00 SL 17 Jun 2013
28 Jos Buttler (ENG) 3824 158.30 NZ 13 Sep 2023
29 Sachin Tendulkar (IND) 3019 157.90 ENG 23 May 1996
30 Alex Carey (AUS) 5535 157.14* IND 09 Jun 2019
31 Marcus Trescothick (ENG) 8655 156.36 PAK 20 Jun 2003
32 Mohammad Hafeez (PAK) 5737 154.05* IND 18 Jun 2017
33 Nuwan Kulasekara (SL) 5838 152.63* ENG 13 Jun 2013
34 Andrew Flintoff (ENG) 3221 152.38 SA 28 Jun 2003
35 Andrew Symonds (AUS) 7147 151.06* NZ 16 Sep 2004
36 Ben Stokes (ENG) 182124 146.80 NZ 13 Sep 2023
37 Liam Plunkett (ENG) 4430 146.67 NZ 12 Jun 2015
38 Kusal Janith Perera (SL) 5236 144.44 AUS 15 Jun 2019
39 Robin Uthappa (IND) 4733 142.42* ENG 05 Sep 2007
40 Luke Wright (ENG) 3827 140.74 AUS 04 Sep 2009
41 Soumya Sarkar (BAN) 4230 140.00 SA 02 Jun 2019
42 Mahmudullah (BAN) 4633 139.39* SA 02 Jun 2019
43 Chris Lewis (ENG) 2921 138.10* IND 23 May 1996
44 Jason Roy (ENG) 162118 137.29 SL 29 Jun 2016
45 Collis King (WI) 3425 136.00 PAK 20 Jun 1979
46 Evin Lewis (WI) 176130 135.39* ENG 27 Sep 2017
47 Matthew Wade (AUS) 3123 134.78 SL 17 Jun 2013
48 Adil Rashid (ENG) 3123 134.78* AUS 04 Sep 2009
49 Andrew Flintoff (ENG) 5138 134.21 IND 09 Jul 2002
50 Marcus Trescothick (ENG) 10076 131.58* BAN 16 Jun 2005
* include player scoring minimum 25 run
* include only matches which has ball faced data