Best Batting Strike Rate in ODI at Brabourne Stadium, Mumbai

SrPlayerSRMInnRAve100s50s
1 AB de Villiers (SA) 195.08 11119119.00 1 0
2 Ajinkya Rahane (IND) 150 118787.00 0 1
3 Shivnarine Chanderpaul (WI) 129.62 223517.50 0 0
4 Quinton de Kock (SA) 125.28 11109109.00 1 0
5 Ambati Rayudu (IND) 123.45 11100100.00 1 0
6 Faf du Plessis (SA,World XI) 115.65 11133- 1 0
7 Mahendra Singh Dhoni (IND) 113.63 225025.00 0 0
8 Rohit Sharma (IND) 113.37 2217889.00 1 0
9 Chris Gayle (WI) 105.17 336120.33 0 0
10 Sanath Jayasuriya (SL) 104.83 226565.00 0 0
11 Shikhar Dhawan (IND) 98.98 229849.00 0 1
12 Jonty Rhodes (SA) 95.23 114040.00 0 0
13 Daniel Vettori (NZ,World XI) 87.3 225555.00 0 0
14 Daryll Cullinan (SA) 86.41 1170- 0 1
15 Runako Morton (WI) 82.14 229292.00 0 1
16 Jason Holder (WI) 77.14 1154- 0 1
17 Mahela Jayawardene (SL) 75.92 228282.00 0 0
18 Phil Simmons (WI) 74.35 112929.00 0 0
19 Graeme Smith (SA,World XI) 73.68 114242.00 0 0
20 Adam Gilchrist (AUS) 72.86 229447.00 0 1
21 Stephen Fleming (NZ) 72.35 228944.50 0 1
22 Upul Tharanga (SL) 71.79 225628.00 0 1
23 Damien Martyn (AUS) 67.36 226464.00 0 0
24 Ramnaresh Sarwan (WI) 63.63 33289.33 0 0
25 Shane Watson (AUS) 62.63 225757.00 0 1
26 Marlon Samuels (WI) 57.44 44279.00 0 0
27 Nathan Astle (NZ) 56 225628.00 0 0
28 Brian Lara (WI,World XI) 55.68 449323.25 0 1
29 Michael Clarke (AUS) 55.29 214747.00 0 0
30 Justin Kemp (SA) 47.27 1126- 0 0
31 Brendon McCullum (NZ) 46.87 223015.00 0 0
32 Lou Vincent (NZ) 42.85 223015.00 0 0
33 Desmond Haynes (WI) 38.35 112828.00 0 0
34 Wavell Hinds (WI) 28.71 222914.50 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data