Best Batting Strike Rate in ODI at St Georges Park, Port Elizabeth

SrPlayerSRMInnRAve100s50s
1 Roger Telemachus (SA) 214.28 423030.00 0 0
2 Kieron Pollard (WI) 205 224141.00 0 0
3 Andre Nel (SA) 200 4230- 0 0
4 Adrian Kuiper (SA) 194.11 113333.00 0 0
5 Jos Buttler (ENG) 171.42 1148- 0 0
6 Andre Russell (WI) 160 2164- 0 1
7 Shikhar Dhawan (IND) 147.82 113434.00 0 0
8 Umar Akmal (PAK) 140 114242.00 0 0
9 Isuru Udana (SL) 136.84 117878.00 0 1
10 Allan Border (AUS) 136.36 224545.00 0 0
11 Andre Adams (NZ) 136.36 336030.00 0 0
12 Shahid Afridi (PAK) 128 333210.66 0 0
13 Eric Simons (SA) 117.24 223417.00 0 0
14 Shane Watson (AUS) 115.38 333015.00 0 0
15 Adam Gilchrist (AUS) 111.2 5513927.80 0 1
16 James Hopes (AUS) 110.71 113131.00 0 0
17 Darren Sammy (WI,World XI) 108.62 226331.50 0 1
18 Brad Haddin (AUS) 108.33 229145.50 0 1
19 Avishka Fernando (SL) 107.4 112929.00 0 0
20 Saleem Elahi (PAK) 104.65 11135135.00 1 0
21 Justin Kemp (SA) 102.63 5511739.00 0 1
22 Malcolm Waller (ZIM) 102.5 224120.50 0 0
23 Craig White (ENG) 102 225151.00 0 0
24 Mohammad Hafeez (PAK) 100 227979.00 0 1
25 Shane Warne (AUS) 100 325959.00 0 1
26 Dwayne Bravo (WI) 100 323216.00 0 0
27 Jan-Berrie Burger (NAM) 98.83 118585.00 0 1
28 Tony de Zorzi (SA) 97.54 11119- 1 0
29 Azhar Mahmood (PAK) 96.29 1126- 0 0
30 Abdul Razzaq (PAK) 95.86 2213969.50 1 0
31 Aiden Markram (SA) 95.45 336331.50 0 0
32 Mark Waugh (AUS) 95.06 227738.50 0 1
33 David Miller (SA,World XI) 94.36 86268134.00 1 1
34 Craig Ervine (ZIM) 94.11 118080.00 0 1
35 Heinrich Klaasen (SA) 92.85 313939.00 0 0
36 Carl Hooper (WI) 92.77 337725.66 0 1
37 Andrew Hall (SA) 92.3 333612.00 0 0
38 AB de Villiers (SA) 91.79 151547033.57 0 4
39 Marlon Samuels (WI) 91.71 2216683.00 0 2
40 Shaun Pollock (SA) 91.12 141026733.37 0 2
41 Ahmed Shehzad (PAK) 91.07 11102102.00 1 0
42 Nicky Boje (SA) 90.9 848020.00 0 0
43 Ricardo Powell (WI) 90.62 222914.50 0 0
44 Matthew Wade (AUS) 89.65 115252.00 0 1
45 Mahendra Singh Dhoni (IND) 89.13 334113.66 0 0
46 Marcus Trescothick (ENG) 88.27 3312842.66 0 1
47 Rohit Sharma (IND) 87.87 2211658.00 1 0
48 Quinton de Kock (SA) 87.75 5517234.40 0 1
49 KL Rahul (IND) 87.5 115656.00 0 1
50 Gavin Ewing (ZIM) 86.79 114646.00 0 0
* include player scoring minimum 25 run
* include only matches which has ball faced data