Best Batting Strike Rate in ODI at Arnos Vale Ground, Kingstown

SrPlayerSRMInnRAve100s50s
1 Chris Harris (NZ) 170.58 1129- 0 0
2 Brett Lee (AUS) 164.7 442814.00 0 0
3 Sir Richie Richardson (WI) 154.28 225454.00 0 1
4 Keith Arthurton (WI) 112 112828.00 0 0
5 Darren Sammy (WI,World XI) 108.86 758628.66 0 0
6 Dwayne Smith (WI) 96.96 226464.00 0 1
7 Brad Haddin (AUS) 96.15 115050.00 0 1
8 Craig McMillan (NZ) 95.4 118383.00 0 1
9 Brian Lara (WI,World XI) 90.34 5515931.80 0 1
10 Wavell Hinds (WI) 88.88 334824.00 0 0
11 Stephen Fleming (NZ) 84.41 116565.00 0 1
12 Kieron Pollard (WI) 83.98 7717328.83 0 0
13 Shaun Marsh (AUS) 83.5 118181.00 0 1
14 Shane Watson (AUS) 82.85 448721.75 0 0
15 Andre Russell (WI) 82.6 323819.00 0 0
16 Johnson Charles (WI) 80.76 338428.00 0 0
17 Chris Nevin (NZ) 78.94 113030.00 0 0
18 Desmond Haynes (WI) 78.76 228944.50 0 1
19 Daniel Christian (AUS) 78.26 333618.00 0 0
20 Ricardo Powell (WI) 77.19 338844.00 0 1
21 Chris Gayle (WI) 76.81 9926529.44 0 2
22 Lou Vincent (NZ) 75.34 115555.00 0 1
23 Manzarul Islam (BAN) 73.91 223434.00 0 0
24 Sourav Ganguly (IND) 73.14 117979.00 0 1
25 David Warner (AUS) 71.42 339030.00 0 0
26 George Bailey (AUS,World XI) 71.11 3312842.66 0 1
27 Rahul Dravid (IND,World XI) 70.47 117474.00 0 1
28 Hamilton Masakadza (ZIM) 70 333511.66 0 0
29 Basit Ali (PAK) 69.76 116060.00 0 1
30 Stuart Williams (WI) 69.09 117676.00 0 1
31 Mahela Jayawardene (SL) 68.91 115151.00 0 1
32 Carl Hooper (WI) 68.55 3310936.33 0 0
33 Salman Butt (PAK) 68.25 114343.00 0 0
34 Marlon Samuels (WI) 66.66 4410234.00 0 0
35 Hannan Sarkar (BAN) 65.45 113636.00 0 0
36 Mohammad Yousuf (PAK) 65.21 113030.00 0 0
37 Adrian Barath (WI) 64.91 337424.66 0 0
38 Michael Hussey (AUS) 63.74 4416741.75 0 1
39 Charles Coventry (ZIM) 63.63 115656.00 0 1
40 Elton Chigumbura (ZIM) 63.39 337123.66 0 0
41 Dwayne Bravo (WI) 63.06 101018118.10 0 0
42 Ramnaresh Sarwan (WI) 62.74 6612821.33 0 1
43 Denesh Ramdin (WI) 61.48 448327.66 0 0
44 Andre Fletcher (WI) 60.46 112626.00 0 0
45 David John Hussey (AUS) 59.77 335217.33 0 0
46 Narsingh Deonarine (WI) 58.94 335628.00 0 0
47 Phil Simmons (WI) 58.04 228341.50 0 1
48 Carlton Baugh (WI) 57.3 335125.50 0 0
49 Mohammad Rafique (BAN) 55.38 2236- 0 0
50 Shivnarine Chanderpaul (WI) 53.25 7713121.83 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data