Best Batting Strike Rate in ODI at Eden Park, Auckland

SrPlayerSRMInnRAve100s50s
1 Azhar Mahmood (PAK) 260 1126- 0 0
2 Washington Sundar (IND) 231.25 1137- 0 0
3 Sikandar Raza (ZIM) 186.66 112828.00 0 0
4 Eoin Morgan (ENG,IRE) 162.5 113939.00 0 0
5 Ian Smith (NZ) 159.37 535125.50 0 0
6 Darren Sammy (WI,World XI) 159.25 1143- 0 0
7 David Miller (SA,World XI) 158.06 224924.50 0 0
8 Pathum Nissanka (SL) 144.23 227537.50 0 1
9 Ravichandran Ashwin (IND) 141.3 216565.00 0 1
10 Mark Boucher (SA,World XI) 141.17 224848.00 0 0
11 AB de Villiers (SA) 139.81 33151151.00 0 2
12 Jeremy Coney (NZ) 136.36 114545.00 0 0
13 Sachin Tendulkar (IND) 133.87 228341.50 0 1
14 David Williams (WI) 133.33 1132- 0 0
15 Daryl Tuffey (NZ) 133.33 1156015.00 0 0
16 Shahid Afridi (PAK) 132 226633.00 0 0
17 Mohammad Hafeez (PAK) 129.33 229748.50 0 1
18 Brendan Taylor (ZIM) 125.45 11138138.00 1 0
19 Shane Bond (NZ) 123.52 756315.75 0 0
20 Mohammad Ashraful (BAN) 122.8 117070.00 0 1
21 James Hopes (AUS) 120.83 212929.00 0 0
22 Paul Collingwood (ENG,World XI) 119.35 227474.00 0 1
23 Greg Chappell (AUS) 117.39 11108108.00 1 0
24 Ricardo Powell (WI) 116.66 113535.00 0 0
25 Moin Khan (PAK) 116.45 2292- 0 1
26 Michael Vaughan (ENG) 111.32 115959.00 0 1
27 James Faulkner (AUS) 109.09 113636.00 0 0
28 Sanath Jayasuriya (SL) 108.65 2211356.50 0 1
29 Luke Ronchi (AUS,NZ) 107.95 769515.83 0 0
30 Babar Azam (PAK) 107.79 118383.00 0 1
31 Jesse Ryder (NZ) 107.57 5521342.60 1 1
32 Cameron White (AUS) 107.35 33146146.00 0 2
33 Michael Hussey (AUS) 107 55275137.50 1 2
34 Ridley Jacobs (WI) 106.55 116565.00 0 1
35 Kamran Akmal (PAK) 105.95 118989.00 0 1
36 Daniel Vettori (NZ,World XI) 104.78 211219721.88 0 1
37 Ricky Ponting (AUS) 103.3 4412531.25 0 2
38 Denesh Ramdin (WI) 102.56 324020.00 0 0
39 Ravindra Jadeja (IND) 102.54 32121121.00 0 2
40 Brendon McCullum (NZ) 102.04 282765027.08 0 5
41 Janith Liyanage (SL) 101.92 115353.00 0 1
42 Brad Hodge (AUS) 100 22110110.00 0 1
43 Andre Adams (NZ) 100 432914.50 0 0
44 Shreyas Iyer (IND) 99.24 2213266.00 0 2
45 Mark Chapman (NZ) 98.79 228241.00 0 1
46 Finn Allen (NZ) 98.64 227336.50 0 1
47 Wavell Hinds (WI) 97.56 1140- 0 0
48 Tom Latham (NZ) 97.54 5519949.75 1 0
49 Matthew Wade (AUS) 97.36 113737.00 0 0
50 Hashim Amla (SA,World XI) 95.38 3312441.33 0 1
* include player scoring minimum 25 run
* include only matches which has ball faced data