Best Batting Strike Rate in ODI at Vidarbha Cricket Association Stadium, Nagpur

SrPlayerSRMInnRAve100s50s
1 Phil Salt (ENG) 165.38 114343.00 0 0
2 Shreyas Iyer (IND) 163.88 115959.00 0 1
3 Robin Uthappa (IND) 157.14 114444.00 0 0
4 Ravi Bopara (ENG) 150 1130- 0 0
5 Angelo Mathews (SL) 148 1137- 0 0
6 Peter Borren (NL) 145.83 1135- 0 0
7 Dilhara Fernando (SL) 145 112929.00 0 0
8 Herschelle Gibbs (SA) 139.62 117474.00 0 1
9 George Bailey (AUS,World XI) 136.84 11156156.00 1 0
10 Brian Lara (WI,World XI) 134.78 113131.00 0 0
11 AB de Villiers (SA) 133.33 115252.00 0 1
12 Paul Collingwood (ENG,World XI) 130.43 1130- 0 0
13 James Hopes (AUS) 130 113939.00 0 0
14 Kris Srikkanth (IND) 129.31 117575.00 0 1
15 Lance Klusener (SA) 129.31 1175- 0 1
16 Upul Chandana (SL) 128.12 224120.50 0 0
17 Hansie Cronje (SA) 122.58 113838.00 0 0
18 Suresh Raina (IND) 121.66 4314648.66 0 2
19 Andrew Symonds (AUS) 121.59 11107- 1 0
20 Sean Williams (ZIM) 120 113030.00 0 0
21 Sunil Gavaskar (IND) 117.04 11103- 1 0
22 Wesley Barresi (NL) 116 112929.00 0 0
23 Rahul Dravid (IND,World XI) 114.95 6639298.00 1 4
24 Irfan Pathan (IND) 113.13 2211256.00 0 1
25 Graeme Cremer (ZIM) 113.04 112626.00 0 0
26 Vijay Shankar (IND) 112.19 114646.00 0 0
27 Shivnarine Chanderpaul (WI) 111.9 22188- 1 0
28 Axar Patel (IND) 110.63 215252.00 0 1
29 Ben Duckett (ENG) 110.34 113232.00 0 0
30 Mahendra Singh Dhoni (IND) 108.83 9839478.80 2 1
31 Adam Gilchrist (AUS) 108.51 115151.00 0 1
32 Kumar Sangakkara (SL) 108.47 226432.00 0 0
33 Ryan ten Doeschate (NL) 108.18 11119119.00 1 0
34 Arjuna Ranatunga (SL) 106.97 114646.00 0 0
35 Andrew Strauss (ENG) 106.02 118888.00 0 1
36 Tillakaratne Dilshan (SL) 105.79 2214673.00 1 0
37 Virender Sehwag (IND,World XI) 105.34 5513827.60 0 1
38 Virat Kohli (IND) 105.17 5532581.25 2 1
39 Craig Ervine (ZIM) 104.93 118585.00 0 1
40 Usman Khawaja (AUS) 102.7 113838.00 0 0
41 Daniel Vettori (NZ,World XI) 102.32 114444.00 0 0
42 Shane Watson (AUS) 101.1 3318361.00 1 1
43 Tatenda Taibu (ZIM) 98.98 119898.00 0 1
44 Sachin Tendulkar (IND) 98.02 7744763.85 1 3
45 Rohit Sharma (IND) 97.63 4420651.50 1 1
46 Adam Voges (AUS) 97.56 228080.00 0 0
47 Ramnaresh Sarwan (WI) 97.5 1139- 0 0
48 Sanath Jayasuriya (SL) 96.42 112727.00 0 0
49 Wavell Hinds (WI) 96.42 112727.00 0 0
50 Chris Gayle (WI) 95.67 2215577.50 1 1
* include player scoring minimum 25 run
* include only matches which has ball faced data